Related Products
| $1726.05 | |
|
|
|
| $1000.33 | |
|
|
|
| $1319.38 | |
|
|
|
| $911.56 | |
|
|
|
| $721.16 | |
|
|
|
| $1106.81 | |
|
|
|
| $743.97 | |
|
|
|
| $787.31 | |
|
|
|
| $1065.63 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
ASUS ProArt Display OLED PA27USD Professional Monitor - 27-inch (26.5-inch viewable), 4K UHD (3840 x 2160), QD-OLED, 99% DCI-P3, E < 1, 240Hz, Self / Auto Calibration, HDR-10, HLG, Dolby Vision, 12G-SDI, HDMI2.1, DisplayPort2.1, Thunderbolt™ 4 PD 96W, Calman Ready, ColourSpace Integration
Stunning Contrast from | Production to Post Designed for content creators, the ProArt Display OLED PA27USD is a professional monitor that features a cutting-edge 26.5-inch 4K HDR QD-OLED panel with 1000-nits brightness and 99% DCI-P3 coverage to deliver highly-accurate colors and exceptional visual detail. A built-in motorized flip colorimeter enables auto- and self-calibration for consistent, professional-grade color accuracy, and a 240Hz refresh rate allows creators to work on color-critical artwork as well as performance-driven game development - all on one monitor. In addition to the standard I/O interfaces, the PA27USD supports 12G-SDI connectivity to receive uncompressed video signals up to 4K@ 60Hz. Ideal for Game Development andVideo Editing A 240Hz refresh rate and variable-refresh-rate (VRR) technology allow creators to work on fast-rendering visuals and conduct quality checks on the PA27USD. HDMI®2.1, DisplayPort™ 2.1, and Thunderbolt™ 4 connectivity with 4K@240Hz support result in supersmooth visuals with exceptional levels of detail. Self Calibration ProArt displays include a built-in colorimeter with an innovative self-calibration feature. This standalone solution is compatible with any operating system and doesn't require additional calibration software. Users may run the calibration process at any time, or schedule it during off hours through the OSD menu. |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 26.5" |
| Screen Mode: | 4K UHD |
| Panel Technology: | Quantum Dot OLED |
| Quantum Dot Technology: | Yes |
| Response Time: | 0.10 ms |
| Response Time Details: | 0.1 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.15500 mm x 0.15500 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| HDCP Supported: | Yes |
| Features: | Anti-reflective |
| Features: | sRGB |
| Features: | Dolby Vision |
| Features: | Hybrid Log Gamma (HLG) |
| Features: | HDR10 |
| Features: | Flicker-free |
| Features: | Color Temperature Selection |
| Features: | DisplayWidget Center |
| Features: | Hardware Calibration |
| Features: | QuickFit Plus |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | Low Blue Light |
| Features: | Multiple HDR Mode |
| Features: | KVM |
| Features: | Ambient Light Sensor |
| Features: | Proximity Sensor |
| Features: | Kensington Lock |
| Features: | Calman Ready |
| Features: | High Dynamic Range (HDR) 400 True Black |
| Features: | Cable Management |
| Features: | Ergonomic Design |
| Features: | Screen Saver |
| Features: | ProArt Palette |
| Features: | DICOM Compliant |
| Horizontal Frequency: | 15 kHz to 583 kHz - DisplayPort |
| Horizontal Frequency: | 15 kHz to 583 kHz - HDMI |
| Horizontal Frequency: | 15 kHz to 583 kHz - USB Type C |
| Vertical Frequency: | 48 Hz to 240 Hz - DisplayPort |
| Vertical Frequency: | 48 Hz to 240 Hz - HDMI |
| Vertical Frequency: | 48 Hz to 240 Hz - Thunderbolt 4 |
| Vertical Frequency: | 48 Hz to 240 Hz - USB Type C |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Active Display Area (H x V): | 23.22" x 13.11" |
| Flicker Free: | Yes |
| Maximum Resolution: | 3840 x 2160 |
| Standard Refresh Rate: | 240 Hz |
| Color Supported: | 1073.7 Million Colors (10-bit) |
| Color Depth: | 10-bit |
| Native Contrast Ratio: | 1,500,000:1 |
| Dynamic Contrast Ratio: | 1,500,000:1 |
| Brightness: | 250 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 100% sRGB |
| Color Gamut: | 99% DCI-P3 |
| Brightness (Peak): | 1000 Nit |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| Thunderbolt: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 2 |
| Number of USB Ports: | 4 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 2 |
| Thunderbolt 4: | Yes |
| Number of HDMI 2.1 Ports: | 2 |
| Daisy Chain Port Type: | Thunderbolt |
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Built-in Devices: | Colorimeter |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height: | 14.9" |
| Width: | 24" |
| Depth: | 23.5" |
| Height with Stand: | 23.03" |
| Width with Stand: | 24.03" |
| Depth with Stand: | 9.44" |
| Weight (Approximate): | 10.93 lb |
| Weight with Stand (Approximate): | 16.53 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| Application/Usage: | Professional |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199291314245
- Mfr's Part #: PA27USD


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









