Related Products
$1333.29 | |
|
|
$767.51 | |
|
|
$986.68 | |
|
|
$567.44 | |
|
|
$716.29 | |
|
|
$1113.75 | |
|
|
$1012.32 | |
|
|
$665.06 | |
|
|
$3676.07 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
ROG Swift OLED PG27UCDM gaming monitor ? 27-inch (26.5-inch viewable) 4K QD-OLED panel, 240Hz, 0.03ms (GTG), OLED Anti-Flicker 2.0, custom heatsink, OLED Care Pro, Neo Proximity Sensor, G-SYNC®compatible, VESA DisplayHDR™ 400 True Black, uniform brightness, 99% DCI-P3, true 10-bit color, DisplayWidget Center, DisplayPort™ 2.1a UHBR20 (80Gbps full bandwidth)
ROG Swift OLED PG27UCDM The ROG Swift OLED PG27UCDM is a 27-inch, 240Hz 4K gaming monitor that boasts the latest fourth-generation QD-OLED technology to deliver supersharp visuals and crisp text. The cutting-edge QD-OLED panel offers greater longevity compared to previous OLED technologies and minimal flicker even when frame rates fluctuate. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in. Built-in DisplayPort™ 2.1a UHBR20 provides a full 80Gbps bandwidth to support uncompressed 4K visuals at a stunning 240Hz to elevate viewing experiences to the next level. Supersmooth Visuals The ROG Swift OLED PG27UCDM is the first 27-inch 4K OLED gaming monitor from ROG. Designed for discerning gamers and professional creators, it offers a refresh rate of 240Hz and 0.03ms gray-to-gray (GTG) response time for supersharp andfluid visuals. ROG OLED Anti-Flicker 2.0 New ROG OLED Anti-Flicker 2.0 technology minimizes onscreen flicker by up to 20% compared to previous-generation panels, enabling comfortable gaming experiences. Refresh Rate Cap This feature caps the monitor refresh rate to reduce onscreen flicker. The three presets (High / Mid / Off) have been upgraded, enabling each to cover a wider refresh rate range to suit individual preferences. |
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 26.5" |
Screen Mode: | 4K UHD |
Panel Technology: | Quantum Dot OLED |
Quantum Dot Technology: | Yes |
Response Time: | 0.03 ms |
Response Time Details: | 0.03ms GTG |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 0.15525 mm x 0.15525 mm |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Wall Mountable |
HDCP Supported: | Yes |
Features: | Anti-reflective |
Features: | sRGB |
Features: | Flicker-free |
Features: | Dolby Vision |
Features: | Wide Viewing Angle |
Features: | GamePlus |
Features: | Low Blue Light |
Features: | GameVisual |
Features: | Extreme Low Motion Blur (ELMB) |
Features: | Shadow Boost |
Features: | High Dynamic Range (HDR) |
Features: | DisplayWidget Center |
Features: | Picture by Picture |
Features: | Picture in Picture |
Features: | Tripod Socket |
Features: | Proximity Sensor |
Features: | Aura Sync |
Features: | Cable Lock Slot |
Features: | VESA DisplayHDR True Black 400 |
Features: | Ergonomic Design |
Features: | Crosshair |
Features: | ComfortView |
Features: | On-screen Display (OSD) |
Features: | Brightness Uniformity Function |
Features: | Eye Comfort Technology |
Features: | FPS Counter |
Features: | HDR10 |
Features: | 3-sided Bezel Less |
Horizontal Frequency: | 30 kHz to 590 kHz - DisplayPort |
Horizontal Frequency: | 30 kHz to 590 kHz - HDMI |
Horizontal Frequency: | 30 kHz to 590 kHz - USB Type C |
Vertical Frequency: | 48 Hz to 240 Hz - DisplayPort |
Vertical Frequency: | 48 Hz to 240 Hz - HDMI |
Vertical Frequency: | 48 Hz to 240 Hz - USB Type C |
Adjustable Stand: | Yes |
Stand Adjustments: | Swivel |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Tilt |
Active Display Area (H x V): | 23.22" x 13.11" |
Maximum Resolution: | 3840 x 2160 |
Standard Refresh Rate: | 240 Hz |
Color Supported: | 1073.7 Million Colors (10-bit) |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 1,500,000:1 |
Brightness: | 450 Nit |
Tearing Prevention Technology: | Adaptive Sync/FreeSync Premium Pro/G-sync Compatible |
Color Gamut: | 99% DCI-P3 |
Color Gamut: | 145% sRGB |
Pixel Per Inch (PPI): | 166 |
Speakers: | No |
HDMI: | Yes |
HDMI Version: | 2.1 |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 2 |
Number of USB Ports: | 4 |
Number of DisplayPorts: | 1 |
Total Number of USB Type-C Ports: | 1 |
Number of HDMI 2.1 Ports: | 2 |
Built-in Devices: | USB Hub |
Built-in Devices: | KVM Switch |
Energy Efficiency Class (SDR) (from 1st March 2021): | F |
Energy Efficiency Class (HDR) (from 1st March 2021): | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021): | 25 kW |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021): | 36 kW |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Height: | 14.5" |
Width: | 24" |
Depth: | 2.8" |
Height with Stand: | 21.63" |
Width with Stand: | 24.03" |
Depth with Stand: | 8.61" |
Weight (Approximate): | 10.96 lb |
Weight with Stand (Approximate): | 16.80 lb |
Package Contents: |
|
Application/Usage: | Gaming |
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197105815193
- Mfr's Part #: PG27UCDM