Related Products
| $1740.69 | |
|
|
|
| $1460.09 | |
|
|
|
| $1454.03 | |
|
|
|
| $1167.79 | |
|
|
|
| $1317.97 | |
|
|
|
| $1214.00 | |
|
|
|
| $1017.61 | |
|
|
|
| $1225.55 | |
|
|
|
| $1185.43 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
| Response Time Details: | 30ms |
| AI-powered: | Yes |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 322 |
| Processor Series: | Series 3 |
| Processor Core: | Hexa-core (6 Core) |
| Processor Threads: | 6 |
| Processor Speed: | 2.50 GHz |
| Maximum Turbo Speed: | 4.40 GHz |
| NPU Manufacturer: | Intel |
| NPU Performance: | 46 TOPS |
| Cache: | 12 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 32 GB |
| System Memory Technology: | DDR5 SDRAM |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 1 x 16GB |
| Number of Occupied Memory Slots: | 1 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | microSD |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| Screen Size: | 14" |
| Display Screen Type: | Active Matrix TFT LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 120 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Screen-to-body Ratio: | 85% |
| Color Depth: | 8-bit |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | 45% NTSC Color Gamut |
| Display Features: | ComfyView (Matte) |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Audio Features: | Smart Noise Suppression w/ Beamforming technology |
| Audio System: | DTS Audio |
| Audio Line In: | Yes |
| Network (RJ-45): | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB-C Thunderbolt 4 |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Architecture: | 64-bit |
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Microsoft Precision Touchpad Certification |
| TouchPad Features: | Moisture Resistant |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 61 mil |
| Keyboard Features: | White Backlight |
| Keyboard Features: | TravelMate Sense Key |
| Keyboard Features: | Caps Lock Indicator |
| Keyboard Features: | Microphone Mute Indicator |
| Copilot Key: | Yes |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 65 Wh |
| Maximum Power Supply Wattage: | 100 W |
| Color Family: | Other |
| Product Color: | Iron |
| Rugged: | No |
| Form Factor: | Clamshell |
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Country of Origin: | China |
| Antimicrobial: | No |
| Recovery Partition: | Yes |
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | 2y_PA Acer warranty card |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133173674
- Mfr's Part #: NX.BS8AA.001


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









