Related Products
| $874.00 | |
|
|
|
| $1225.55 | |
|
|
|
| $733.31 | |
|
|
|
| $833.36 | |
|
|
|
| $907.69 | |
|
|
|
| $896.46 | |
|
|
|
| $1064.92 | |
|
|
|
| $941.39 | |
|
|
|
| $941.39 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
| Response Time Details: | 25ms |
| Processor Manufacturer: | Intel |
| Processor Type: | Core 3 |
| Processor Model: | N355 |
| Processor Series: | Core N-series |
| Processor Core: | Octa-core (8 Core) |
| Processor Threads: | 4 |
| Processor Speed: | 1.90 GHz |
| Maximum Turbo Speed: | 1.90 GHz |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
| Standard Memory: | 8 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 4800 MHz |
| System Memory Form Factor: | On-board |
| Number of Free Memory Slots: | 0 |
| Memory Card Reader: | No |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| Solid State Drive Configuration: | 1 x 256GB PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
| Number of Free Solid State Drive Slots: | 1 |
| Screen Size: | 14" |
| Display Screen Type: | Active Matrix TFT LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Display Screen Technology: | ComfyView (Matte) |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 60 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Contrast Ratio: | 1000:1 |
| Pixel Density (ppi): | 161.7 |
| Screen-to-body Ratio: | 83.5% |
| Color Depth: | 6-bit+FRC |
| Touchscreen: | Yes |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | Anti-glare |
| Display Features: | 45% NTSC Color Gamut |
| Display Features: | ComfyView (Matte) |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | WIFI 7 2x2 BE+BT_SD |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
| Near Field Communication: | No |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Camera Features: | UFC with ? Double T-Type USB FHD Camera ? Compatible with Chromebook only ? 1920 x 1080 resolution ? 1080p video with Temporal Noise Reduction ? Staggered High Dynamic Range (SHDR) ? 86 x 3.2 (4.2) x 3 mm ? Blue glass lens ? Dual Mic (33 mm + 33 mm) |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Audio Features: | Basic Noise Suppresion |
| Audio System: | DTS Audio |
| Active Stylus: | No |
| Active Stylus Dockable: | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| Number of HDMI Outputs: | 1 |
| DVI: | No |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port supporting: |
| Network (RJ-45): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | No |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
| Chrome Automatic Update Policy: | Until Jun 2035 |
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 61 mil |
| Keyboard Features: | Chrome Super Insert |
| Keyboard Features: | White Backlight |
| Autonomy (h): | 15 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 15 Hours |
| Battery Life Detail: | For models with WUXGA Panel + SSD Up to 12 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
| Maximum Power Supply Wattage: | 65 W |
| Color Family: | Other |
| Product Color: | Iron |
| Rugged: | No |
| Form Factor: | Clamshell |
| Height (Front): | 0.71" |
| Height (Rear): | 0.73" |
| Height: | 0.73" |
| Width: | 12.4" |
| Depth: | 9" |
| Weight (Approximate): | 3.09 lb |
| For Country/Region: | United States | |
| Package Contents: |
| |
| Charger Included: | Yes | |
| Features: | Anti-glare Screen | |
| Security Features: |
| |
| Energy Star: | Yes | |
| Country of Origin: | Vietnam | |
|
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
|


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









