Related Products
$1727.46 | |
|
|
$1245.61 | |
|
|
$1072.25 | |
|
|
$1198.96 | |
|
|
$1161.90 | |
|
|
$2455.25 | |
|
|
$1276.34 | |
|
|
$2540.67 | |
|
|
$2651.16 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Processor Manufacturer: | Intel |
Processor Type: | Core Ultra 7 |
Processor Model: | 165H |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 1.40 GHz |
Maximum Turbo Speed: | 5 GHz |
Cache: | 24 MB |
64-bit Processing: | Yes |
Processor Threads: | 22 |
Chipset Manufacturer: | Intel |
Total Installed System Memory: | 32 GB |
Maximum Supported System Memory: | 32 GB |
System Memory Technology: | LPDDR5X |
Memory Card Reader: | Yes |
Memory Card Supported: | microSD |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 1 TB |
Solid State Drive Interface: | PCIe NVMe |
SSD Form Factor: | M.2 |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView (Matte) |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Display Screen Technology: | Eyesafe |
Aspect Ratio: | 16:10 |
Standard Refresh Rate: | 60 Hz |
Screen Mode: | WUXGA |
Screen Resolution: | 1920 x 1200 |
Brightness: | 400 Nit |
Color Gamut: | 100% sRGB |
Touchscreen: | Yes |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Memory Accessibility: | Shared |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Standard: | IEEE 802.11be |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.3 or above |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1920 x 1080 |
Infrared Camera: | Yes |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 2 |
Sensor Type: | Ambient Light Sensor |
Sensor Type: | ToF |
HDMI: | Yes |
Number of HDMI Outputs: | 1 |
Total Number of USB Ports: | 3 |
Number of USB4 Ports: | 2 |
Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
Network (RJ-45): | No |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Headphone/Microphone Combo Port: | Yes |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Keyboard: | Yes |
Numeric Pad: | No |
Software Included: | Windows Desktop Apps In-House:
|
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Pointing Device Type: | TouchPad |
TouchPad Features: | Moisture Resistant |
TouchPad Features: | Microsoft Precision Touchpad Certification |
Keyboard Features: | White Backlight |
Keyboard Features: | Caps Lock Indicator |
Keyboard Features: | Microphone Mute Indicator |
Keyboard Features: | Copilot Key |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 65 Wh |
Maximum Battery Run Time: | 12 Hours |
Maximum Power Supply Wattage: | 100 W |
Color Family: | Black |
Product Color: | Black |
Weight (Approximate): | 2.65 lb |
Package Contents: | |
Charger Included: | Yes |
Security Features: |
|
Energy Star: | Yes |
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty: | 2 Year |
Additional Warranty Information: | 2y_PA Acer warranty card |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133253000
- Mfr's Part #: NX.B5QAA.003