Related Products
| $222.43 | |
|
|
|
| $227.60 | |
|
|
|
| $277.18 | |
|
|
|
| $398.08 | |
|
|
|
| $649.00 | |
|
|
|
| $248.71 | |
|
|
|
| $287.70 | |
|
|
|
| $718.59 | |
|
|
|
| $256.65 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
| In competitive gaming, every frame matters. Introducing Acer's XV272U gaming monitor - the WQHD (2560 x 1440) resolution monitor that can keep up with your game play. Through AMD FreeSync Premium technology, the game's frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX2AA.201). |
- 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
- AMD FreeSync Premium Technology
- Refresh Rate: 240Hz (Using Display Port) and 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
- VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 15°, Height Adjustment Range: 4.7", Swivel: 360° and Pivot: plus /- 90°
- Ports: 1 x Display Port 1.4, 2 x HDMI 2.0 Ports and 1 x Audio Out Port (Display Port and HDMI Cable Included)
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Active Display Area (mm): | 597x336 |
| Screen Mode: | WQHD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 1 ms |
| Response Time Details: | 1 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Adjustable Display Pivot: | Yes |
| Mount Type: | Wall Mountable |
| Backlight Technology: | LED |
| Maximum Adjustable Height: | 4.72" |
| Tilt Angle: | -5° to 25° |
| Swivel Angle: | -360° to 360° |
| Pivot Angle: | +/-90° |
| Features: | VESA DisplayHDR 400 |
| Vertical Frequency: | 48 Hz to 240 Hz - DisplayPort |
| Vertical Frequency: | 48 Hz to 144 Hz - HDMI |
| Pivot: | Yes |
| Cover Glass: | No |
| Maximum Resolution: | 2560 x 1440 |
| Maximum Resolution (DisplayPort): | 2560x1440@240Hz |
| Maximum Resolution (HDMI): | 2560x1440@144Hz |
| Color Supported: | 1.07 Billion Colors |
| Color Depth: | 8-bit+FRC (10-bit with Dithering) |
| Native Contrast Ratio: | 1,000:1 |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Brightness: | 400 Nit |
| Color Gamut: | 99% sRGB |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Speaker Output Power: | 2 W |
| HDMI: | Yes |
| HDMI Version: | 2 |
| Headphone: | Yes |
| DisplayPort: | Yes |
| DisplayPort Version: | 1.4 |
| Total Number of HDMI Ports: | 2 |
| Number of DisplayPorts: | 1 |
| Interface: | DisplayPort |
| Interface: | HDMI |
| Input Voltage Range: | 100V AC to 240V AC |
| Operating Power Consumption (Energy Star): | 26 W |
| Standby Power Consumption (Energy Star): | 500 mW |
| Off-Mode Power Consumption (Energy Star): | 300 mW |
| Maximum Power Consumption (Energy Star): | 60 W |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 14.4" |
| Width: | 24.2" |
| Depth: | 2.6" |
| Height with Stand: | 20.51" |
| Width with Stand: | 24.17" |
| Depth with Stand: | 9.21" |
| Weight (Approximate): | 9.92 lb |
| Weight with Stand (Approximate): | 13.01 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- UPC: 783555363720
- Mfr's Part #: UM.HX2AA.201-O


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









