Related Products
$1108.24 | |
|
|
$978.08 | |
|
|
$18.94 | |
|
|
$713.41 | |
|
|
$2034.32 | |
|
|
$1086.75 | |
|
|
$291.01 | |
|
|
$25.17 | |
|
|
$494.02 | |
|
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Key features | Unfold your phone's potential Does a lot in one hand with its 6.2-inch Cover Screen. Unfolded, the 7.6-inch Main Screen lets you really get into the zone. Pushed-back bezels plus an even more camouflaged Under Display Camera means there's no lines or black dot getting between you and the breathtaking Infinity Flex Display. Do more than more with Multi View Whether toggling between texts or catching up on emails, take full advantage of the expansive Main Screen with Multi View. The most powerful PC in your pocket optimizes apps with One UI to give you menus and more in one glance. New Taskbar for PC-like multitasking Wipe out tasks in fewer taps. Add apps to the Taskbar for quick navigation and bouncing between windows when you're in the groove. And with App Pair, one tap launches up to three apps, all sharing one super-productive screen. Our strongest Galaxy foldable ever From the inside out, Fold4 is made with materials that are not only stunning, but stand up to whatever life throws your way. The front and rear panels are made of the strongest glass on a foldable device: Corning® Gorilla® Glass Victus™+. Add in the Armor Aluminum frame, and this is our most durable foldable smartphone yet. The only IPX8 water-resistant foldable series A drop of rain or a drop in a puddle - neither liquid will find its way inside your phone. An IPX8 rating makes this the only water-resistant foldable smartphone. Brighten the night with Nightography When action-packed days turn to action-packed nights, details stay clear after dark. Enhanced OIS and VDIS smooth out video, Super Night Solution limits noise - all for stunning low-light clips begging to be replayed. And even more innovations to the Rear Camera gather more light for low-light photos, bringing incredible color and clarity to shots taken in Portrait mode. |
Phone Style: | Foldable |
Sensor Type: | Fingerprint Sensor |
Sensor Type: | Accelerometer |
Sensor Type: | Gyro Sensor |
Sensor Type: | Proximity Sensor |
Sensor Type: | Digital Compass |
Sensor Type: | Barometer |
Sensor Type: | Geomagnetic Sensor |
Sensor Type: | Assisted GPS (A-GPS) |
Sensor Type: | GPS |
Virtual Assistant: | Samsung Bixby |
Fast-charge Capable: | Yes |
Wireless Charging: | Yes |
Processor Manufacturer: | ARM |
Processor Type: | Cortex X2 |
Processor Speed: | 3.18 GHz |
Processor Core: | Single-core (1 Core) |
2nd Processor Manufacturer: | ARM |
2nd Processor Type: | Cortex A710 |
2nd Processor Speed: | 2.70 GHz |
2nd Processor Core: | Triple-core (3 Core) |
3rd Processor Manufacturer: | ARM |
3rd Processor Type: | Cortex A510 |
3rd Processor Speed: | 1.80 GHz |
3rd Processor Core: | Quad-core (4 Core) |
Combined Processor Core: | Octa-core |
Chipset Manufacturer: | Qualcomm |
Chipset Model: | SM8475 Snapdragon 8+ Gen 1 |
Built-in Memory: | 256 GB |
Standard Memory: | 12 GB |
Memory Card Slot: | No |
Screen Size: | 7.6" |
Flexible Folding Screen: | Yes |
Folded Screen Size: | 6.20" |
Screen Type: | Dynamic AMOLED |
Screen Mode: | Full HD Plus |
Screen-to-body Ratio: | 90.9% |
Standard Refresh Rate: | 120 Hz |
Touchscreen: | Yes |
Rear Camera: | Tri |
Rear Camera Resolution: | 50 Megapixel |
Rear Camera Video Recording Resolution: | 4K |
Second Rear Camera Resolution: | 10 Megapixel |
Third Rear Camera Resolution: | 12 Megapixel |
Front Camera: | Single |
Front Camera Resolution: | 10 Megapixel |
Front Camera Video Recording Resolution: | 4K |
Maximum Frame Rate: | 60 fps |
Operating System: | Android |
Operating System Version: | Android 12 |
Contract Type: | SIM-free |
SIM Size Supported: | Nano/eSIM |
Cellular Network Supported: | GSM 1800 |
Cellular Network Supported: | GSM 1900 |
Cellular Network Supported: | HSDPA 850 |
Cellular Network Supported: | HSDPA 900 |
Cellular Network Supported: | HSDPA 1700 |
Cellular Network Supported: | HSDPA 1900 |
Cellular Network Supported: | HSDPA 2100 |
Cellular Network Supported: | CDMA 800 |
Cellular Network Supported: | CDMA 1900 |
Cellular Network Supported: | CDMA2000 (1xEV-DO) |
Cellular Network Supported: | GSM 900 |
Cellular Network Supported: | GSM 850 |
Cellular Generation: | 5G |
Cellular Data Connectivity Technology: | HSDPA |
Cellular Data Connectivity Technology: | HSPA |
Cellular Data Connectivity Technology: | LTE |
Cellular Data Connectivity Technology: | GPRS |
Cellular Data Connectivity Technology: | EVDO |
Cellular Data Connectivity Technology: | EDGE |
Cellular Data Connectivity Technology: | LTE Advanced |
GPS Receiver: | Yes |
Wireless LAN: | Yes |
Near Field Communication: | Yes |
Battery Capacity: | 4400 mAh |
Product Color: | Phantom Black |
Head SAR Value Maximum: | 0.96 W/kg |
Height: | 6.1" |
Width: | 5.1" |
Depth: | 0.2" |
Weight (Approximate): | 9.28 oz |
SAR Value: | 0.92 W/kg |
Package Contents: |
|
Ingress Protection (IP) Rating: | IPX8 |
Limited Warranty: | 24 Month |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
Special Order Item
This item ships directly from the manufacturer and is not stocked in our warehouse. If stock is available at the manufacturer, the item will ship directly to you, usually within 7 - 15 business days.
Once the order has been sent to the manufacturer it can no longer be canceled.
If payment is made via credit card it will be charged before the order is sent to the manufacturer.
You must contact the manufacturer directly regarding returns and defective items.
We will contact you by email if the item is sold out or backordered (and we were unable to update the site before you placed the order) or if the item will be delayed longer than expected.
We have no control over the speed of the manufacturer's order processing, or whether they will honor your request to ship the item by any particular method.
- UPC: 887276666204
- Mfr's Part #: SM-F936UZKAXAA