Related Products
| $908.95 | |
|
|
|
| $132.25 | |
|
|
|
| $6245.95 | |
|
|
|
| $1395.95 | |
|
|
|
| $5625.95 | |
|
|
|
| $2495.95 | |
|
|
|
| $1289.95 | |
|
|
|
| $1739.95 | |
|
|
|
| $1171.95 | |
|
|
|
Prevent business interruptions and safeguard mission-critical enterprise network equipment. The CyberPower OL1000RTXL2U is a rack/tower UPS with double conversion topology. It provides sine wave output to critical applications and equipment that require seamless power correction. The Extended Battery Module (EBM) expands runtime, and Fast Charge Technology restores full backup power faster. This model comes with an extendable LCD control panel, Smart Battery Management charging technology, and energy-saving GreenPower UPS™ ECO Mode. The OL1000RTXL2U offers generator compatibility and delivers clean AC power with zero transfer time. Its sine wave output keeps sensitive equipment working by preventing unnecessary shutdowns that can occur with simulated sine wave output. With a $400,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to high quality. More from the Manufacturer |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Transfer Time: | 0 ns |
| Dataline Protection: | RJ-11 |
| Dataline Protection: | RJ-45 |
| Protection Type: | Short Circuit |
| Overload Protection: | Yes |
| EMI/RFI Noise Filter: | Yes |
| Energy Saving: | ECO Mode Efficiency >94% |
| Application/Usage: | Mission Critical Equipment |
| Application/Usage: | Generator |
| Cord Length: | 10 ft |
| Crest Factor: | 3:1 |
| Circuit Breaker Current Rating: | 15 A |
| Load Capacity (VA): | 1000 VA |
| Load Capacity (Watt): | 900 W |
| Input Voltage: | 120 V AC |
| Input Voltage: | 230 V AC |
| Input Voltage Range: | 60 V AC - 69 V AC |
| Input Voltage Range: | 100 V AC - 125 V AC |
| Output Voltage: | 100 V AC |
| Output Voltage: | 110 V AC |
| Output Voltage: | 115 V AC |
| Output Voltage: | 120 V AC |
| Output Voltage: | 125 V AC |
| Input Frequency: | 40 Hz |
| Input Frequency: | 70 Hz |
| Output Frequency: | 50 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1780 J |
| Input Power Factor: | 0.99 |
| Output Power Factor: | 0.9 |
| Display: | LCD |
| Network Management: | Dry Contact |
| Network Management: | Relay Card |
| Network Management: | SNMP/HTTP Remote Monitoring |
| Alarm: | Battery Mode |
| Status Indicators: | Power On (White) |
| Serial Port: | Yes |
| USB: | Yes |
| USB (HID Compliant) Port: | Yes |
| EPO Port: | Yes |
| Number of Batteries: | 3 |
| Battery Characteristics: | Sealed |
| Battery Chemistry: | Lead Acid |
| Battery Size: | 12V |
| Battery Capacity: | 9000 mAh |
| Backup/Run Time (Full Load): | 8 Minute |
| Backup/Run Time (Half Load): | 21 Minute |
| Typical Battery Recharge Time: | 4 Hour |
| Product Color: | Black |
| Replaceable Battery: | Yes |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | -4°F (-20°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 10000 ft |
| Maximum Storage Elevation: | 50000 ft |
| Operating Humidity: | 0% - 90% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 55 dB(A) |
| Thermal Dissipation: | 80.30 W |
| Color Family: | Black |
| Form Factor: | Rack/Tower |
| Rack Height: | 2U |
| Height: | 3.5" |
| Width: | 17" |
| Depth: | 16.9" |
| Weight (Approximate): | 39.60 lb |
| Package Contents: |
|
| Additional Information: | |
| Certifications & Standards: | UL1778 |
| Software Included: | PowerPanel® Business |
| Energy Star: | Yes |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 3 Year |
| Directly Connected Equipment Guarantee: | $400000 Lifetime |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 649532604869
- Mfr's Part #: OL1000RTXL2U


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









