Related Products
| $974.12 | |
|
|
|
| $827.92 | |
|
|
|
| $747.92 | |
|
|
|
| $1813.39 | |
|
|
|
| $1224.68 | |
|
|
|
| $1247.04 | |
|
|
|
| $659.62 | |
|
|
|
| $301.28 | |
|
|
|
| $367.47 | |
|
|
|
| Double-Conversion UPS Protects Equipment Against Damage, Downtime and Data Loss This on-line double-conversion UPS system maintains perfect output by converting AC input to DC, then reconverting UPS output to fully regulated sine wave AC. Constant on-line operation completely isolates sensitive equipment from every power problem on the AC line. The SmartOnline® SU1000RTXLCD2UN provides the highest level of power protection and battery backup for education, healthcare, military, government and other mission-critical IT applications where space is limited, but premium power reliability is essential. Reliable, Expandable Battery Backup Keeps You Operational Through Power Outages Pre-Installed LX Platform Network Management Card Allows Remote Access 24/7 NEMA Outlets Protect Your Connected Components Premium Protection from EMI/RFI Line Noise Helps Your Equipment Perform Better Clear LCD Interface Keeps You Informed at a Glance Advanced Communications Ports Allow for Automatic Saves and Shutdowns |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Dataline Protection: | RJ-11 |
| Dataline Protection: | RJ-45 |
| Overload Protection: | Yes |
| Transfer Time: | 0 ns |
| EMI/RFI Noise Filter: | Yes |
| Phase: | Single Phase |
| Energy Saving: | Green Energy-Saving |
| Application/Usage: | Mission Critical Equipment |
| Application/Usage: | Data Center |
| Application/Usage: | Computer Room |
| Application/Usage: | Network Closet |
| Application/Usage: | Server |
| Load Capacity (VA): | 1000 VA |
| Load Capacity (Watt): | 900 W |
| Input Voltage: | 120 V AC |
| Output Voltage: | 100 V AC |
| Output Voltage: | 110 V AC |
| Output Voltage: | 115 V AC |
| Output Voltage: | 127 V AC |
| Output Frequency: | 60 Hz |
| Waveform Type: | Pure Sine Wave |
| Surge Energy Rating: | 570 J |
| Network Management: | SNMP/HTTP Remote Monitoring |
| Alarm: | UPS StartUp |
| Alarm: | Power Failure |
| Alarm: | Low Battery |
| Alarm: | Overload |
| Alarm: | UPS Fault |
| Alarm: | Remote Shutdown |
| Status Indicators: | 7 Front Panel LEDs Indicator:
Front Panel LCD Display:< |
| Serial Port: | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes |
| DC System Voltage: | 24 V DC |
| Backup/Run Time (Full Load): | 4.80 Minute |
| Backup/Run Time (Half Load): | 14 Minute |
| Typical Battery Recharge Time: | 3 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 122°F (50°C) |
| Maximum Operating Elevation: | 10000 ft |
| Sound Emission (A-Weighted): | 50 dB(A) |
| Height: | 3.50" |
| Width: | 17.52" |
| Depth: | 12.52" |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Weight (Approximate): | 28.99 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 2 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 037332253545
- Mfr's Part #: SU1000RTXLCD2UN


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









