Related Products
| $1199.70 | |
|
|
|
| $1020.00 | |
|
|
|
| $994.50 | |
|
|
|
| $1214.00 | |
|
|
|
| $1375.73 | |
|
|
|
| $1167.79 | |
|
|
|
| $1188.46 | |
|
|
|
| $1132.31 | |
|
|
|
| $1857.54 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Marketing Information from the Manufacturer |
| Response Time Details: | 20ms |
| AI-powered: | Yes |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 125U |
| Processor Series: | Series 1 |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Threads: | 14 |
| Processor Speed: | 1.30 GHz |
| Maximum Turbo Speed: | 4.30 GHz |
| Total AI Performance: | 21 TOPS |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 11 TOPS |
| Cache: | 12 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 6400 MHz |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
| Screen Size: | 14" |
| Display Screen Type: | Active Matrix TFT LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 120 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 350 Nit |
| Color Gamut: | 100% sRGB |
| Screen-to-body Ratio: | 86.3% |
| Color Depth: | 8-bit |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | 100% sRGB Color Gamut |
| Display Features: | ComfyView (Matte) |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 2560 x 1440 |
| Camera Features: | UFC with
|
| Microphone: | Yes |
| Number of Microphones: | 3 |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Audio Chip: | Non-AVAP Audio Codec |
| Audio Features: | AI based Noise Reduction w/ Beamforming technology |
| Audio System: | DTS Audio |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port supporting:
|
| Network (RJ-45): | Yes |
| Audio Line In: | No |
| Audio Line Out: | No |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keys Layout Detail: | 80-/81-/84-key ChromeOS FineTip white backlight keyboard, Quick Insert Key, Vavildi 2.0 design, Good typing feeling with optimal travel distance and international language support. |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 61 mil |
| Keyboard Features: | Chrome Super Insert |
| Keyboard Features: | White Backlight |
| Number of Cells: | 3-cell |
| Autonomy (h): | 15 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 15 Hours |
| Battery Life Detail: | Battery life based on Power Qualification Test v2 for ChromeOS: For models with WUXGA Panel + SSD Up to 11 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life: For models with WQXGA Panel + SSD Up to 11.5 hours (based on web browsing test results) Up to 8.5 hours (based on video playback test results) |
| Maximum Power Supply Wattage: | 65 W |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
| Color Family: | Other |
| Product Color: | Iron |
| Rugged: | No |
| Form Factor: | Clamshell |
| Height (Front): | 0.67" |
| Height (Rear): | 0.67" |
| Height: | 0.67" |
| Width: | 12.3" |
| Depth: | 8.9" |
| Weight (Approximate): | 2.73 lb |
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Security Features: | |
| Energy Star:< |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133367905
- Mfr's Part #: NX.JM5AA.00A


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









