Related Products
| $1029.44 | |
|
|
|
| $1546.28 | |
|
|
|
| $1771.45 | |
|
|
|
| $1062.58 | |
|
|
|
| $2245.37 | |
|
|
|
| $485.65 | |
|
|
|
| $407.30 | |
|
|
|
| $1813.39 | |
|
|
|
| $1960.21 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours. More from the Manufacturer |
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 6 |
| Overload Protection: | Yes |
| Cord Length: | 8 ft |
| Transfer Time: | 10 ms |
| Application/Usage: | Server |
| Application/Usage: | POS Terminal |
| Application/Usage: | Network Device |
| Application/Usage: | Switch |
| Application/Usage: | Router |
| Application/Usage: | Network Hub |
| Application/Usage: | Security System |
| Application/Usage: | Communication System |
| Load Capacity: | 750 VA/600 W |
| Input Voltage: | 120 V |
| Input Voltage Range: | 82 V AC - 144 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 680 J |
| Network Management: | SmartConnect |
| Alarm: | On Battery |
| Alarm: | Low Battery |
| Alarm: | Configurable Delay |
| Status Indicators: | LED status indicators:Quickly understand unit and power status with visual indicators. |
| Serial Port: | Yes |
| Network (RJ-45): | Yes |
| USB (HID Compliant) Port: | Yes |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Backup/Run Time (Full Load): | 5.70 Minute |
| Backup/Run Time (Half Load): | 13.80 Minute |
| Typical Battery Recharge Time: | 3 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | -40°F (-40°C) - 95°F (35°C) |
| Maximum Operating Elevation: | 10000 ft |
| Maximum Storage Elevation: | 25000 ft |
| Operating Humidity: | 0% - 95% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 41 dB(A) |
| Thermal Dissipation: | 20.51 W |
| Color Family: | Multicolor |
| Product Color: | Black |
| Product Color: | Silver |
| Height: | 3.4" |
| Width: | 17.2" |
| Depth: | 12.5" |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Weight (Approximate): | 34 lb |
| Package Contents: | |
| Certifications & Standards: | NOM |
| Software Included: | SmartConnect |
| Environmentally Friendly: | Yes |
| Environmental Certification: | RoHS |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| REACH free of SVHC: | No |
| Country of Origin: | United States |
| Limited Warranty: | 5 Year |
| Additional Warranty Information: | 5 year repair or replace |
| Directly Connected Equipment Guarantee: | $150000 - Lifetime |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- UPC: 783555438886
- Mfr's Part #: SMTL750RM2UC-O


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









