Related Products
| $156.78 | |
|
|
|
| $209.88 | |
|
|
|
| $196.19 | |
|
|
|
| $218.51 | |
|
|
|
| $239.99 | |
|
|
|
| $489.51 | |
|
|
|
| $193.52 | |
|
|
|
| $221.71 | |
|
|
|
| $189.63 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Redefining workflow productivity Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 100Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list. Designed for the way you work
Single cable USB-C connection
Superb Picture Quality
IPS technology IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times. Crystalclear images These Philips screens deliver Crystalclear, Quad HD 2560x1440 or 2560x1080 pixel images. Utilizing high performance panels with high density pixel count, enabled by high bandwidth sources, these new displays will make your images and graphics come alive. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, using 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystalclear images. 100Hz Fast refresh This Philips display refreshes the screen image up to 100 times per second which makes this monitor much faster than a standard display. With a 100Hz frame rate, gamers are able to find those critical images on the screen that show enemy movement in an ultra-smooth motion so that they are easily targetable. |
| Number of Screens: | 1 |
| Screen Size Class: | 32" |
| Viewable Screen Size: | 31.5" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27270 mm x 0.27270 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| HDCP Supported: | Yes |
| Features: | sRGB |
| Features: | SmartContrast |
| Features: | SmartImage |
| Features: | SoftBlue Technology |
| Features: | Flicker-free |
| Features: | Anti-glare |
| Features: | 25% Haze |
| Features: | EasyRead Mode |
| Features: | DICOM Compliant |
| Features: | Separate Sync |
| Features: | Sync on Green |
| Features: | Wake on LAN (WOL) |
| Features: | High Bit Rate 3 (HBR3) |
| Features: | Plug & Play |
| Features: | Display Data Channel/Command Interface (DDC/CI) |
| Features: | On-screen Display (OSD) |
| Features: | Kensington Lock |
| Features: | SmartControl |
| Features: | Eco Mode |
| Features: | LED Indicator |
| Features: | Mercury-free |
| Features: | PVC Free |
| Features: | BFR Free |
| Features: | Eyesafe Certified 2.0 |
| Features: | Low Blue Light |
| Features: | SmartErgoBase |
| Features: | Ergonomic Design |
| Features: | Wide Viewing Angle |
| Features: | CAD/CAM Mode |
| Features: | Cable Management |
| Horizontal Frequency: | 30 kHz to 150 kHz |
| Vertical Frequency: | 48 Hz to 100 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Bezel Color: | Black |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 27.48" x 15.46" |
| Surface Treatment: | Anti-glare |
| Flicker Free: | Yes |
| HDMI Feature Support: | Variable Refresh Rate (VRR) |
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 1,000:1 |
| Dynamic Contrast Ratio: | 50,000,000:1 |
| Brightness: | 350 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 102% NTSC |
| Color Gamut: | 113% sRGB |
| Pixel Per Inch (PPI): | 93 |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.0 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 6 |
| Number of USB Type-C 3.2 Gen 1 Ports: | 1 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 2 |
| Number of HDMI 2.0 Ports: | 1 |
| DisplayPort HDCP Version: | HDCP 1.4 |
| DisplayPort HDCP Version: | HDCP 2.2 |
| HDMI HDCP Version: | HDCP 1.4 |
| HDMI HDCP Version: | HDCP 2.2 |
| Built-in Devices: | USB Hub |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
| Maximum Operating Altitude: | 12000 ft |
| Maximum Non-operating Altitude: | 40000 ft |
| Operating Power Consumption: | 17.40 W |
| Standby Power Consumption: | 300 mW |
| Off-Mode Power Consumption: | 300 mW |
| Energy Efficiency Class: | D |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 25.80 W |
| VESA Mount Compatible: | Yes | |
| VESA Mount Standard: | 100 x 100 | |
| Color Family: | Black | |
| Product Color: | Black | |
| Stand Color: | Black | |
| Bezel Finishing: | Texture | |
| Height: | 16.7" | |
| Width: | 28.1" | |
| Depth: | 2.4" | |
| Height with Stand: | 24.69" | |
| Width with Stand: | 28.11" | |
| Depth with Stand: | 11.77" | |
| Weight (Approximate): | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 810112795349
- Mfr's Part #: 32B2U3601


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.







