Related Products
| $265.66 | |
|
|
|
| $779.41 | |
|
|
|
| $432.92 | |
|
|
|
| $128.44 | |
|
|
|
| $421.38 | |
|
|
|
| $288.61 | |
|
|
|
| $167.39 | |
|
|
|
| $346.34 | |
|
|
|
| $779.64 | |
|
|
|
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 5 ms Fast |
| Response Time Details: | 8 ms Normal Mode |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Panel Mount |
| Backlight Technology: | LED Edgelight System |
| HDCP Supported: | Yes |
| Tilt Angle: | -5° to 21° |
| Features: | Anti-glare |
| Features: | sRGB |
| Features: | Eye Comfort Technology |
| Features: | Flicker-free |
| Features: | Easy Arrange |
| Features: | Security Lock |
| Features: | Movie Mode |
| Features: | Game Mode |
| Features: | ComfortView Plus |
| Features: | Cable Management |
| Features: | PowerNap |
| Features: | Kensington Lock |
| Features: | BFR Free |
| Features: | PVC Free |
| Features: | Arsenic-free Glass |
| Features: | Mercury-free |
| Features: | Low Blue Light |
| Features: | Wide Viewing Angle |
| Features: | On-screen Display (OSD) |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Tilt |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 20.75" x 11.67" |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 250 Nit |
| Color Gamut: | 99% sRGB (CIE 1931) |
| Pixel Per Inch (PPI): | 93 |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| USB: | No |
| Total Number of HDMI Ports: | 2 |
| Number of HDMI 1.4 (HDCP 1.4): | 2 |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range: | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range: | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range: | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude: | 16400 ft |
| Maximum Non-operating Altitude: | 40000 ft |
| Input Voltage Range: | 100V AC to 240V AC |
| Operating Power Consumption: | 14.50 W |
| Standby Power Consumption: | 400 mW |
| Off-Mode Power Consumption: | 300 mW |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 42 W |
| Voltage Current: | 1.50 A |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height: | 12.4" |
| Width: | 21.2" |
| Depth: | 2.3" |
| Height with Stand: | 16.21" |
| Width with Stand: | 21.17" |
| Depth with Stand: | 6.42" |
| Weight (Approximate): | 7.25 lb |
| Energy Star: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 4 Star |
| Dell Display and Peripheral Manager Compatibility: | Yes |
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: DELL-S2425H


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









