Related Products
No Related Products.
Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
| Fast Charging: | Yes |
| AI-powered: | Yes |
| Processor Manufacturer: | Qualcomm |
| Processor Type: | Snapdragon X2 Elite |
| Processor Model: | X2E-80-100 |
| Processor Speed: | 4.70 GHz |
| NPU Manufacturer: | Qualcomm |
| NPU Name: | Hexagon |
| NPU Performance: | 80 TOPS |
| L3 Cache: | 9 MB |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | Snapdragon X2 Elite X2E-80-100 |
| Standard Memory: | 32 GB |
| System Memory Speed: | 9523 MHz |
| On-board Memory Technology: | LPDDR5X |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| SSD Form Factor: | M.2 |
| Screen Size: | 14" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Touchscreen: | Yes |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
| Speaker Power Details: | 2 x 2W |
| Sound Mode: | Stereo |
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB4 Ports: | 2 |
| Network (RJ-45): | No |
| Optional Ports: | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English (US)/English (UK) |
| Operating System Architecture: | 64-bit |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Number of Cells: | 3-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 58 Wh |
| Fast Charging Details: | 80% in 60 Minutes |
| Input Voltage: | 120 V AC |
| Height: | 0.73" |
| Input Voltage: | 230 V AC |
| AC Adapter Frequency: | 50 Hz |
| AC Adapter Frequency: | 60 Hz |
| Power Plug Type: | Type C |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
| Color Family: | Black |
| Product Color: | Black |
| Width: | 12.3" |
| Depth: | 8.6" |
| Weight (Approximate): | 2.67 lb |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: |
|
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199276053510
- Mfr's Part #: 22A7000WUS


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.
