Related Products
| $275.61 | |
|
|
|
| $114.35 | |
|
|
|
| $149.56 | |
|
|
|
| $97.18 | |
|
|
|
| $192.92 | |
|
|
|
| $193.51 | |
|
|
|
| $89.11 | |
|
|
|
| $1113.88 | |
|
|
|
| $239.99 | |
|
|
|
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
Product Rating
(0 Ratings)
Well-equipped for any task This monitor is packed with features that allow you to work with absolute precision. Its Full HD resolution, along with an overclockable 180Hz refresh rate and 0.5ms MPRT, this monitor showcases detailed imagery with the utmost definition. Features designed for you
Good for Gaming
Easy to experience
Superb Picture Quality
IPS technology IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times. 16:9 Full HD display Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture. SmartContrast SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption. LowBlue Mode & Flicker-free Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor. EasyRead mode Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that's gentler on your eyes by adjusting your display's colors and zoom levels which simulate the feeling of reading on real paper-right on your digital display. |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 0.50 ms |
| Response Time Details: | 4 ms GTG |
| Response Time Details: | 0.5 ms MPRT |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.31140 mm x 0.31140 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| HDCP Supported: | Yes |
| Features: | Mega Infinity DCR |
| Features: | SmartImage |
| Features: | sRGB |
| Features: | Flicker-free |
| Features: | LowBlue Mode |
| Features: | Anti-glare |
| Features: | 25% Haze |
| Features: | EasyRead Mode |
| Features: | HDR10 |
| Features: | Plug & Play |
| Features: | Display Data Channel/Command Interface (DDC/CI) |
| Features: | On-screen Display (OSD) |
| Features: | Kensington Lock |
| Features: | LED Indicator |
| Features: | Mercury-free |
| Features: | Ultra Slim |
| Features: | SmartContrast |
| Features: | Wide Viewing Angle |
| Features: | Eco Mode |
| Horizontal Frequency: | 30 kHz to 200 kHz |
| Vertical Frequency: | 48 Hz to 144 Hz |
| Vertical Frequency: | 55 Hz to 180 Hz - (Overclock) |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Tilt |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 23.54" x 13.24" |
| Surface Treatment: | Anti-glare |
| Flicker Free: | Yes |
| HDMI Feature Support: | Variable Refresh Rate (VRR) |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 180 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 300 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 83.8% DCI-P3 (CIE 1976) |
| Color Gamut: | 98.1% sRGB (CIE 1931) |
| Color Gamut: | 78.7% NTSC (CIE 1976) |
| Color Gamut: | 84.4%Adobe RGB (CIE 1976) |
| Pixel Per Inch (PPI): | 81.59 |
| HDMI: | Yes |
| HDMI Version: | 2.0 |
| DisplayPort: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of DisplayPorts: | 1 |
| Number of HDMI 2.0 Ports: | 1 |
| DisplayPort HDCP Version: | HDCP 1.4 |
| DisplayPort HDCP Version: | HDCP 2.2 |
| HDMI HDCP Version: | HDCP 1.4 |
| HDMI HDCP Version: | HDCP 2.2 |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
| Maximum Operating Altitude: | 12000 ft |
| Maximum Non-operating Altitude: | 40000 ft |
| Standby Power Consumption: | 500 mW |
| Off-Mode Power Consumption: | 300 mW |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 21 W |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Textured Black |
| Height: | 14.1" |
| Width: | 24.3" |
| Depth: | 1.3" |
| Height with Stand: | 17.87" |
| Width with Stand: | 24.25" |
| Depth with Stand: | 7.87" |
| Weight (Approximate): | 6.33 lb |
| Weight with Stand (Approximate): | 7.14 lb |
| Environmentally Friendly: | Yes |
| Environmental Certification: | China Environmental United Certification Center (CEC) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
Special Order Item
This item ships directly from the manufacturer and is not stocked in our warehouse. If stock is available at the manufacturer, the item will ship directly to you, usually within 7 - 15 business days.
Once the order has been sent to the manufacturer it can no longer be canceled.
If payment is made via credit card it will be charged before the order is sent to the manufacturer.
You must contact the manufacturer directly regarding returns and defective items.
We will contact you by email if the item is sold out or backordered (and we were unable to update the site before you placed the order) or if the item will be delayed longer than expected.
We have no control over the speed of the manufacturer's order processing, or whether they will honor your request to ship the item by any particular method.
- UPC: 840063290532
- Mfr's Part #: 27E2G2201


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









