| Functionality: | Intrusion Prevention |
| Firewall Protection Supported: | Intrusion Prevention |
| Firewall Protection Supported: | Malware Protection |
| Firewall Protection Supported: | Application Control |
| Firewall Protection Supported: | Content Filtering |
| Firewall Protection Supported: | Anti-spyware |
| Firewall Protection Supported: | URL Filtering |
| Firewall Protection Supported: | Denial of Service (DoS) |
| Firewall Protection Supported: | Stateful Packet Filtering |
| Firewall Protection Supported: | Signature-based Intrusion Prevention |
| Firewall Protection Supported: | Distributed Denial of Service (DDoS) |
| Firewall Protection Supported: | Threat Protection |
| Firewall Protection Supported: | Secure IPsec VPN Connectivity |
| Firewall Protection Supported: | Deep Inspection Firewall |
| Firewall Protection Supported: | Real-Time Deep Memory Inspection (RTDMI) |
| Firewall Protection Supported: | Gateway Antivirus |
| Firewall Protection Supported: | Reassembly-free Deep Packet Inspection |
| Firewall Protection Supported: | TLS Decryption |
| Firewall Protection Supported: | TLS Inspection |
| Firewall Protection Supported: | SSL Decryption |
| Firewall Protection Supported: | SSL Inspection |
| Firewall Throughput: | 2.50 Gbit/s |
| Encryption Standard: | MD5 |
| Encryption Standard: | AES (128-bit) |
| Encryption Standard: | AES (192-bit) |
| Encryption Standard: | AES (256-bit) |
| Encryption Standard: | SHA-256 |
| Encryption Standard: | SHA-384 |
| Encryption Standard: | WPA |
| Encryption Standard: | WPA2 |
| Encryption Standard: | WPA3 |
| Encryption Standard: | EAP-PEAP |
| Encryption Standard: | EAP-TTLS |
| Encryption Standard: | TLS 1.3 |
| Encryption Standard: | SSL |
| Number of VPN Supported: | 200 |
| Data Link Protocols: | HTTP |
| Data Link Protocols: | HTTPS |
| Data Link Protocols: | L2TP |
| Data Link Protocols: | PPTP |
| Data Link Protocols: | TCP/IP |
| Connectivity Technology: | Wired/Wireless |
| New Connections Per Second: | 12000 |
| Application/Usage: | Enterprise |
| Application/Usage: | Business |
| Application/Usage: | Network |
| Application/Usage: | Security |
| Certifications & Standards: | - FCC Class B
- FCC Grant ICES Class B
- ISED Cert CE (RED)
- UL
- cUL
- Mexico DGN Notice by UL
- ANATEL
- SCIP
- RCM
- MIC Terminal & Radio
- VCCI Class B
- BSMI
- NCC SRRC
- MTCTE/TEC
- CB
|
| Environmental Compliance: | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |