Related Products
| $2041.00 | |
|
|
|
| $859.94 | |
|
|
|
| $645.20 | |
|
|
|
| $23.20 | |
|
|
|
| $430.46 | |
|
|
|
| $165.82 | |
|
|
|
| $269.41 | |
|
|
|
| $43.97 | |
|
|
|
| $23.20 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Innovation that keeps up with you | A new chapter for razr | A fold for every moment Prop it up to work in laptop mode, flip to the rear camera for high-quality selfies, or set it in tent mode for hands-free group shots - razr fold flexes effortlessly for every moment. PANTONE® Blackened Blue Wrapped in PANTONE™ Blackened Blue, this foldable carries a rich, dark tone that evokes quiet strength and modern elegance. PANTONE® Lily White PANTONE™ Lily White brings a soft elegance with a clean, airy hue that feels calm, refined, and effortlessly modern. See More. Do More. Unfold More | Multitask your way Run up to three apps at once on the expansive 8.1" display, side-by-side or stacked, so you can see everything at once and get more done, faster. Brilliant in any light With industry-leading 6200 nits of peak brightness, 2K resolution, HDR10+, and over a billion colors, everything stays vivid, even in direct sunlight. Ultra-thin, no compromise Unfold an incredibly slim 4.6mm design powered by a 6000mAh battery, the largest available in a foldable, delivering serious all-day power without the bulk. Familiar. Powerful. Portable. A 6.6" external display that feels like a traditional smartphone - fully powered, yet folding into a compact design made to move with you. Effortless continuity Move effortlessly between displays and choose compact focus or expansive space, with apps adapting instantly to elevate productivity and keep you going. Pocketable by design At just 9.9mm when closed, it folds into a remarkably slim, lightweight form - easy to slip into your pocket and ready whenever you are. Rated the #1 foldable camera system The razr fold sets a new benchmark for foldable cameras, awarded DXOMARK Gold for stunning clarity, powerful low-light performance, and ultra-smooth video. Flagship sensors and intelligent AI deliver camera quality once reserved for traditional flagship smartphones. Top-tier sensors | Pro-level detail Powered by the next-gen 50MP Sony LYTIA™ 828 sensor, capture stunningly clear, richly detailed photos in any light. Expand your creativity The 50MP ultrawide with Macro Vision and a 122° field of view captures sweeping shots and fine details with AI-enhanced clarity. Own the spotlight With a 20MP external and 32MP internal selfie camera, you get the flexibility to capture stunning selfies folded or unfolded, always sharp, always ready. Unshakable clarity | Move freely. Capture steady cinema-grade content. With industry-leading 3.5° OIS and intelligent stabilization that adjusts to your movement, every shot stays steady. Capture in stunning 8K with Dolby Vision for richer color, sharper contrast, and moments that feel just as you remember them. Nothing out of reach | Distance, unlocked The 50MP periscope camera delivers stunning 3x optical clarity, then AI takes it further by refining every frame up to 100x to reveal detail you never thought you could capture. Next-level detail. Unforgettable results | Do more with Google Photos | Transform photos with stunning motion Easily animate your still photos to create dynamic videos. Playfully explore different creative possibilities by experimenting with different prompts and art styles. |
| Phone Style: | Foldable |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | eCompass |
| Sensor Type: | SAR Sensor |
| Sensor Type: | Barometer |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | GPS |
| Sensor Type: | Digital Compass |
| Sensor Type: | Infrared |
| Virtual Assistant: | Gemini |
| Virtual Assistant: | moto ai |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| Release Year: | 2026 |
| AI-powered: | Yes |
| AI Features: | AI Engine |
| AI Features: | AI Camera |
| AI Features: | Magic Eraser |
| AI Features: | Night Vision |
| AI Features: | Auto Smile Capture |
| AI Features: | Face Retouch |
| AI Features: | AI Image Enhancement |
| AI Features: | AI Portrait |
| AI Features: | AI Super Zoom |
| AI Features: | Adaptive Stabilisation |
| AI Features: | AI Processing |
| AI Features: | AI Image Editing |
| AI Features: | AI Document |
| AI Features: | Transcript |
| Processor Manufacturer: | Qualcomm |
| Processor Type: | Oryon |
| Processor Speed: | 3.80 GHz |
| Processor Core: | Dual-core (2 Core) |
| 2nd Processor Manufacturer: | Qualcomm |
| 2nd Processor Type: | Oryon |
| 2nd Processor Speed: | 3.32 GHz |
| 2nd Processor Core: | Hexa-core (6 Core) |
| Combined Processor Core: | Octa-core |
| NPU Manufacturer: | Qualcomm |
| NPU Name: | Hexagon |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | SM8845 |
| Built-in Memory: | 512 GB |
| Standard Memory: | 16 GB |
| Memory Card Slot: | No |
| Screen Size: | 8.1" |
| Flexible Folding Screen: | Yes |
| Folded Screen Size: | 6.60" |
| Screen Type: | LTPO P-OLED |
| Foldable Screen Type: | LTPO P-OLED |
| Screen Mode: | 2K |
| Foldable Screen Mode: | HDR10+ |
| Screen Resolution: | 2484 x 2232 |
| Foldable Screen Resolution: | 2520 x 1080 |
| Screen-to-body Ratio: | 91.9% |
| Pixel Density (ppi): | 410 |
| Aspect Ratio: | 21:9 |
| Brightness: | 6200 Nit |
| Foldable Brightness: | 6000 Nit |
| Standard Refresh Rate: | 120 Hz |
| Foldable Refresh Rate: | 165 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Tri |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Aperture: | f/1.6 |
| Rear Camera Video Recording Resolution: | 8K |
| Second Rear Camera Resolution: | 50 Megapixel |
| Third Rear Camera Resolution: | 50 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 20 Megapixel |
| Front Camera Video Recording Resolution: | 4K |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 16 |
| Service Provider: | Unlocked |
| Contract Type: | SIM-free |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | GSM 850 |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | LTE |
| GPS Receiver: | Yes |
| Wireless LAN: | Yes |
| WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 840493611655
- Mfr's Part #: PBAY0003US


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.







