Related Products
| $486.19 | |
|
|
|
| $539.86 | |
|
|
|
| $472.12 | |
|
|
|
| $539.86 | |
|
|
|
| $539.86 | |
|
|
|
| $585.01 | |
|
|
|
| $365.20 | |
|
|
|
| $720.47 | |
|
|
|
| $513.66 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
| Response Time Details: | 25ms |
| Processor Manufacturer: | Intel |
| Processor Model: | N150 |
| Processor Series: | N-Series |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 4 |
| Processor Speed: | 800 MHz |
| Maximum Turbo Speed: | 3.60 GHz |
| Cache: | 6 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
| Standard Memory: | 8 GB |
| Maximum Supported System Memory: | 8 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 4800 MHz |
| System Memory Form Factor: | On-board |
| Number of Free Memory Slots: | 0 |
| Memory Card Reader: | No |
| Drive Type: | Flash |
| Flash Memory Capacity: | 64 GB |
| Flash Memory Type: | eMMC |
| Screen Size: | 11.6" |
| Display Screen Type: | Active Matrix TFT LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Display Screen Technology: | ComfyView (Matte) |
| Aspect Ratio: | 16:9 |
| Standard Refresh Rate: | 60 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Brightness: | 250 Nit |
| Color Gamut: | 50% NTSC |
| Contrast Ratio: | 800:1 |
| Pixel Density (ppi): | 135.0 |
| Screen-to-body Ratio: | 60.9% |
| Color Depth: | 6-bit |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | Anti-glare |
| Display Features: | 50% NTSC Color Gamut |
| Display Features: | ComfyView (Matte) |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | WIFI 7 2x2 BE+BT_SD |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
| Near Field Communication: | No |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1280 x 720 |
| Camera Features: | UFC with |
| Microphone: | Yes |
| Speakers: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Number of Speakers: | 2 |
| Audio Features: | Basic Noise Suppresion |
| Active Stylus: | No |
| Active Stylus Dockable: | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| Number of HDMI Outputs: | 1 |
| DVI: | No |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port supporting: |
| Network (RJ-45): | No |
| Audio Line In: | No |
| Audio Line Out: | No |
| DisplayPort: | No |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
| Chrome Automatic Update Policy: | Until Jun 2035 |
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keyboard Backlight: | No |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 55.1 mil |
| Keyboard Features: | Anchored Frame Keyboard |
| Keyboard Features: | Chrome Super Insert |
| Keyboard Features: | Strauss for Super Insert |
| Number of Cells: | 3-cell |
| Autonomy (h): | 22 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 22 Hours |
| Battery Life Detail: | For models with HD Panel Battery life: Up to 17 hours (based on video playback test results) Up to 22 hours (based on web browsing test results) |
| Maximum Power Supply Wattage: | 65 W |
| Color Family: | Black |
| Product Color: | Black |
| Rugged: | Yes |
| Form Factor: | Clamshell |
| Height: | 0.82" |
| Width: | 11.5" |
| Depth: | 8.1" |
| Weight (Approximate): | 2.87 lb |
| For Country/Region: | United States | |
| Package Contents: |
| |
| Charger Included: | Yes | |
| Features: | Anti-glare Screen | |
| Security Features: |
| |
| Energy Star: | Yes | |
| Country of Origin: | Thailand | |
| Trusted Platform Module (TPM): | Yes | |
| Trusted Platform Module (TPM) Type: | Hardware | |
| Trusted Platform Module (TPM 2.
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
|


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









