Related Products
| $1319.42 | |
|
|
|
| $1126.61 | |
|
|
|
| $1457.96 | |
|
|
|
| $1058.44 | |
|
|
|
| $1050.32 | |
|
|
|
| $1481.21 | |
|
|
|
| $1086.30 | |
|
|
|
| $1228.93 | |
|
|
|
| $1171.27 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Slim Series Laptops: The Smarter Choice for Mobility Thin and light devices designed for carrying around. IdeaPad Slim Series laptops are built for portable simplicity - with enough power to carry out your daily tasks while on the move. |
| Release Month: | January |
| Release Year: | 2026 |
| AI-powered: | Yes |
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen AI 5 |
| Processor Model: | 430 |
| Processor Series: | Ryzen AI 400 Series |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 8 |
| Processor Speed: | 2 GHz |
| Maximum Turbo Speed: | 4.50 GHz |
| NPU Manufacturer: | AMD |
| NPU Name: | Ryzen AI |
| NPU Performance: | 50 TOPS |
| L2 Cache: | 4 MB |
| L3 Cache: | 8 MB |
| Chipset Manufacturer: | AMD |
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 32 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| System Memory Form Factor: | SODIMM |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 2 x 8GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 2 |
| Number of Free Memory Slots: | 0 |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| SSD Form Factor: | M.2 |
| Screen Size: | 16" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 400 Nit |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon 840M |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Wimax: | No |
| Bluetooth: | Yes |
| WWAN Supported: | No |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Infrared Camera: | Yes |
| Finger Print Reader: | No |
| Speaker Power Details: | 2 x 2W |
| Sound Mode: | Stereo |
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 2x USB-C® (USB 10Gbps), with USB PD 3.0 and DisplayPort™ 1.4 |
| Network (RJ-45): | No |
| Docking Capability: | USB Type C |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
| Operating System Language: | English |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Copilot Key: | Yes |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Power Plug Type: | Type C |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
| Color Family: | Gray |
| Product Color: | Luna Gray |
| Cover Material: | Aluminum |
| Height: | 0.67" |
| Width: | 14" |
| Depth: | 9.9" |
| Weight (Approximate): | 4.08 lb |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Features: | Low Blue Light |
| Features: | Flicker-free |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification: | ENERGY STAR 9.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | Base Warranty 1-year, Courier or Carry-in |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199273856275
- Mfr's Part #: 83S20008US


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









