Related Products
| $7105.78 | |
|
|
|
| $6667.02 | |
|
|
|
| $3862.92 | |
|
|
|
| $4086.32 | |
|
|
|
| $3746.35 | |
|
|
|
| $4029.68 | |
|
|
|
| $4805.12 | |
|
|
|
| $5708.45 | |
|
|
|
| $4050.67 | |
|
|
|
ZBOOKS |
| AI-powered: | Yes |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 7 |
| Processor Model: | 265HX |
| Processor Core: | Icosa-core (20 Core) |
| Processor Threads: | 20 |
| Maximum Turbo Speed: | 5.30 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 13 TOPS |
| L2 Cache: | 36 MB |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | WM880 |
| Standard Memory: | 32 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Form Factor: | SODIMM |
| Installed Slot Memory: | 32 GB |
| Installed Slot Memory Configuration: | 2 x 16GB |
| Total Number of Memory Slots: | 4 |
| Number of Occupied Memory Slots: | 2 |
| Number of Free Memory Slots: | 2 |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
| Screen Size: | 16" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Screen Mode: | WQXGA |
| Screen Resolution: | 2560 x 1600 |
| Brightness: | 400 Nit |
| Color Gamut: | 100% DCI-P3 |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | RTX PRO 1000 |
| Graphics Memory Capacity: | 8 GB |
| Graphics Memory Technology: | GDDR7 |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Dedicated |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Ethernet Technology: | Ethernet |
| Bluetooth: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
| HDMI: | Yes |
| Total Number of USB Ports: | 1 |
| Network (RJ-45): | Yes |
| Number of Thunderbolt 4 Ports: | 1 |
| Number of Thunderbolt 5 Ports: | 2 |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Keyboard Backlight: | Yes |
| Keyboard: | Yes |
| Number of Cells: | 8-cell |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Weight: | 13.76 oz |
| Maximum Power Supply Wattage: | 200 W |
| Color Family: | Silver |
| Product Color: | Meteor Silver |
| Height: | 1.06" |
| Width: | 14.1" |
| Depth: | 9.8" |
| Weight (Approximate): | 5.36 lb |
| Package Contents: | |
| Application/Usage: | Performance Computing |
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| TCO Certified: | Yes |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199764289582
- Mfr's Part #: CP3J7UT#ABA


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









