Related Products
| $316.67 | |
|
|
|
| $320.08 | |
|
|
|
| $198.42 | |
|
|
|
| $217.15 | |
|
|
|
| $364.47 | |
|
|
|
| $222.70 | |
|
|
|
| $246.87 | |
|
|
|
| $837.02 | |
|
|
|
| $301.50 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Lenovo ThinkVision T27QD-40 27" Class WQHD LED Monitor, 16:9, Eclipse Black, 27" Viewable, In-plane Switching (IPS) Technology, WLED Backlight, 2560 x 1440, 16.7 Million Colors, 350 Nit, 4 ms, 120 Hz Refresh Rate, HDMI, DisplayPort, USB Hub
- LED Monitor offers maximum efficiency and usability
- USB Type-C allows quick transmission of data at a higher rate for your convenience
- 27" viewable screen size provides a spectacular viewing experience
- 4 ms response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
- Furnishes captivating visuals with 350 Nit brightness levels
- Four times the resolution of HD with WQHD mode, permits you to have more multimedia content shown without any delay with amplified efficiency
- WLED backlight technology for enhanced visual clarity
- 2560 x 1440 maximum resolution for stunning, lively result with optimal viewing usability
- 120 Hz standard refresh rate reduces blur to ensure maximum efficiency
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Normal Mode |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | Eyesafe Certified 2.0 |
| Features: | Low Blue Light |
| Features: | Eye Comfort Technology |
| Features: | HDR10 |
| Features: | Natural Low Blue Light |
| Features: | Smart Power |
| Vertical Frequency: | 48 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Active Display Area (H x V): | 23.49" x 13.21" |
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 120 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 99% BT.709 |
| Pixel Per Inch (PPI): | 109 |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 6 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 3 |
| Number of HDMI 2.1 Ports: | 1 |
| Ethernet Technology Details: | 1 x RJ-45 Gigabit Ethernet |
| Built-in Devices: | USB Hub |
| Microphone: | No |
| Operating System Supported: | Windows 10 |
| Operating System Supported: | Windows 11 |
| Operating Power Consumption: | 19.50 W |
| Maximum Power Consumption: | 180 W |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Color: | Eclipse Black |
| Bezel Width: | 78.7 mil |
| Height: | 14.1" |
| Width: | 24.1" |
| Depth: | 1.8" |
| Height with Stand: | 21.22" |
| Width with Stand: | 24.15" |
| Depth with Stand: | 7.68" |
| Compressed Height with Stand: | 15.12" |
| Extended Height with Stand: | 21.22" |
| Weight (Approximate): | 10.14 lb |
| Weight with Stand (Approximate): | 14.99 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 5 Star |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Environmental Certification: | TCO Certified Edge Displays 2.1 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









