Related Products
| $103.11 | |
|
|
|
| $17.88 | |
|
|
|
| $166.90 | |
|
|
|
| $281.50 | |
|
|
|
| $124.82 | |
|
|
|
| $110.98 | |
|
|
|
| $308.27 | |
|
|
|
| $236.85 | |
|
|
|
| $263.64 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Today's professionals often work in noisy environments, from open offices to home workspaces, making it difficult to stay focused and communicate clearly. The C3550 EQ Bluetooth® Over-Ear Headset addresses these challenges with hybrid Active Noise Cancellation (ANC) to reduce ambient distractions. An Environmental Noise Cancelling (ENC) microphone helps isolate your voice from background noise for clear, consistent call quality, while still allowing critical ambient sounds, such as fire alarms, to be heard for health and safety awareness. Multi-device Bluetooth® connectivity and intuitive onboard controls streamline your workflow, while the cushioned over-ear design delivers lasting comfort. With all-day battery life and convenient USB-C® charging, the C3550 EQ keeps you productive and focused.
Hybrid ANC + ENC Noise Cancellation Uses hybrid Active Noise Cancellation (ANC) and Environmental Noise Cancelling (ENC) to reduce unwanted noise. Hybrid ANC earcup mics minimize ambient distractions while allowing critical sounds, such as fire alarms, for health and safety awareness. The ENC mic filters background noise so your voice stays clear on calls. Multi-Point Bluetooth® 5.4 Connectivity Multi-point Bluetooth® 5.4 technology allows pairing with up to eight devices, with two active at the same time. Seamlessly switch between your phone and laptop without re-pairing, so one headset supports laptops, tablets, and smartphones for a more efficient, uncluttered workflow in the office or on the go. Earcup Controls + Flip-to-Mute Mic Integrated earcup controls let you adjust volume, play or pause audio, and answer or end calls* directly from the headset. The flip to mute mic allows you to mute instantly by rotating the mic upward. **Call controls work with native mobile cellular calls only and are not supported for UC or VoIP applications (such as Microsoft Teams, Zoom, or Webex). |
| Connectivity Technology: | Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 98.4 ft |
| Bluetooth Standard: | Bluetooth 5.4 |
| Sound Mode: | Stereo |
| Impedance: | 32 Ohm |
| Minimum Frequency Response: | 20 Hz |
| Maximum Frequency Response: | 20 kHz |
| Features: | Equalizer |
| Features: | Environmental Noise Cancellation (ENC) |
| Features: | Ambient Sound Mode |
| Features: | Comfortable |
| Features: | Flip to Mute |
| Features: | Durable |
| Features: | Noise Reduction |
| Features: | Noise Filtering |
| Features: | Multipoint |
| Features: | Rotating Microphone |
| Features: | Secure |
| Features: | Closed-back |
| Features: | Passive Noise Cancellation |
| Features: | Ergonomic Design |
| Features: | Quick Charging |
| Features: | Sidetone |
| Features: | Hearing Protection |
| Features: | Voice Assistant |
| Features: | Multifunction Button |
| Features: | Bluetooth Pairing |
| Features: | Microphone Mute |
| Features: | LED Indicator |
| Noise Canceling: | Yes |
| Bluetooth Profiles: | HFP v1.8 |
| Bluetooth Profiles: | HSP v1.2 |
| Bluetooth Profiles: | A2DP v1.4 |
| Bluetooth Profiles: | AVRCP v1.6.2 |
| Fast Charging: | Yes |
| Virtual Assistant Supported: | Siri |
| Virtual Assistant Supported: | Google Assistant |
| Active Noise Canceling (ANC): | Yes |
| Active Noise Canceling (ANC) Technology: | Hybrid |
| Adjustable Headband: | Yes |
| Charging Method: | Cable |
| Bluetooth Codecs Supported: | SBC |
| Maximum Number of Paired Devices Supported: | 8 |
| Maximum Number of Simultaneous Connections: | 2 |
| Battery Capacity: | 600 mAh |
| Fast Charging Time: | 15 Minute |
| Battery Talk Time: | 45 Hour |
| Maximum Battery Recharge Time: | 2 Hour |
| Battery Rechargeable: | Yes |
| Earpiece Design: | Over-the-ear |
| Earpiece Design: | Over-the-head |
| Earpiece Type: | Binaural |
| Driver Size: | 1.57" |
| Microphone Technology: | Omni-directional |
| Microphone Technology: | Electret Condenser |
| Microphone Design: | Boom |
| Microphone Frequency Response: | 7 kHz to 100 Hz |
| Number of Microphones: | 3 |
| Charging Interface: | USB Type-C |
| Earpiece Controls: | Call Control |
| Earpiece Controls: | Volume |
| Earpiece Controls: | Play/Pause |
| Earpiece Controls: | Answer Call |
| Earpiece Controls: | End Call |
| Earpiece Controls: | Power |
| Earpiece Controls: | Next Track |
| Earpiece Controls: | Previous Track |
| Earpiece Controls: | Bluetooth |
| Earpiece Controls: | Active Noise Cancellation (ANC) On/Off |
| Color Family: | Black |
| Color: | Black |
| Headband Material: | Polypropylene (PP) |
| Headband Material: | High Resilience Foam |
| Ear Cushion Material: | Memory Foam |
| Ear Cushion Material: | Polyurethane Leather |
| Ear Cushion Material: | High Resilience Foam |
| Form Factor: | Circumaural |
| Weight (Approximate): | 8.96 oz |
| Package Contents: |
| ||
| Application/Usage: | Office | ||
| Application/Usage: | Home | ||
| Application/Usage: | Communication | ||
| Application/Usage: | Voice Call | ||
| Application/Usage: | Mobile Device | ||
| Application/Usage: | Smartphone | ||
| Application/Usage: | Chromebook | ||
| Application/Usage: | Phone | ||
| Application/Usage: | Notebook | ||
| Application/Usage: | Tablet | ||
| Application/Usage: | Music | ||
| Application/Usage: | iPad | ||
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | ||
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) | ||
| Environmental Compliance: | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | ||
| Country of Origin: | China/Malaysia | ||
| Operating System Platform: | Windows | ||
| Operating System Platform: | macOS | ||
| Operating System Platform: | ChromeOS | ||
| Operating System Platform: | iOS | ||
| Operating System Platform: | Android | ||
| Operating System Platform: | iPadOS |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 085896012818
- Mfr's Part #: K97466WW


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









