Related Products
| $250.94 | |
|
|
|
| $208.75 | |
|
|
|
| $198.80 | |
|
|
|
| $130.36 | |
|
|
|
| $142.09 | |
|
|
|
| $126.30 | |
|
|
|
| $144.38 | |
|
|
|
| $249.80 | |
|
|
|
| $121.46 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
| Number of Screens: | 1 |
| Screen Size Class: | 22" |
| Viewable Screen Size: | 21.5" |
| Active Display Area (mm): | 477x268 |
| Screen Mode: | Full HD |
| Screen Surface: | Glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.24800 mm x 0.24800 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Adjustable Display Angle: | Yes |
| Adjustable Display Height: | Yes |
| Adjustable Display Pivot: | No |
| Backlight Technology: | LED |
| Maximum Adjustable Height: | 3.15" |
| Tilt Angle: | -5° to 150° |
| Horizontal Frequency: | 31.47 kHz to 83.89 kHz - VGA |
| Horizontal Frequency: | 31.47 kHz to 110 kHz - HDMI |
| Horizontal Frequency: | 31.47 kHz to 110 kHz - DisplayPort |
| Vertical Frequency: | 48 Hz to 75 Hz - VGA |
| Vertical Frequency: | 48 Hz to 100 Hz - HDMI |
| Vertical Frequency: | 48 Hz to 100 Hz - DisplayPort |
| Frequency (Horizontal/Vertical): | VGA:31.469KHz-83.894KHz/48Hz-75Hz |
| Frequency (Horizontal/Vertical): | HDMI:31.469KHz-110KHz/48Hz-100Hz |
| Frequency (Horizontal/Vertical): | DisplayPort:31.469KHz-110KHz/48Hz-100Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Type: | Detachable |
| Pivot: | No |
| Curved Screen: | No |
| Cover Glass: | No |
| Active Display Area (H x V): | 18.78" x 10.55" |
| AI-powered: | Yes |
| HDMI Feature Support: | Variable Refresh Rate (VRR) |
| Maximum Resolution: | 1920 x 1080 |
| Maximum Resolution (VGA): | 1920x1080@75Hz |
| Maximum Resolution (DisplayPort): | 1920x1080@100Hz |
| Maximum Resolution (HDMI): | 1920x1080@100Hz |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Color Depth: | 6-bit+FRC |
| Native Contrast Ratio: | 1,300:1 |
| Brightness: | 300 Nit |
| Tearing Prevention Technology: | Adaptive Sync (DisplayPort VRR) |
| Color Gamut: | 72% NTSC |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Speaker Output Power: | 4 W |
| Wireless LAN: | No |
| Network (RJ-45): | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| USB: | Yes |
| VGA: | Yes |
| Headphone: | Yes |
| DisplayPort: | Yes |
| DisplayPort Version: | 1.2 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 5 |
| Number of USB 3.0 Ports: | 2 |
| Number of USB Type-B Ports: | 3 |
| Number of USB Type-B Upstream Ports: | 1 |
| Number of USB Type-B Downstream Ports: | 2 |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Audio Line In: | Yes |
| Number of DisplayPort 1.2 Ports: | 1 |
| Audio Line Out: | Yes |
| Number of HDMI 1.4 Ports: | 1 |
| Input Voltage Range: | 120V to 230V |
| Operating Power Consumption: | 15 W |
| Standby Power Consumption: | 500 mW |
| Off-Mode Power Consumption: | 300 mW |
| Maximum Power Consumption: | 42 W |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 11.7" |
| Width: | 19.3" |
| Depth: | 2" |
| Height with Stand: | 14.65" |
| Width with Stand: | 19.26" |
| Depth with Stand: | 8.11" |
| Weight (Approximate): | 6.39 lb |
| Weight with Stand (Approximate): | 11.40 lb |
| Package Contents: | |
| Certifications & Standards: | MPR II |
| Energy Star: | Yes |
| Country of Origin: | Vietnam |
| Additional Warranty Information: | AAC |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133249003
- Mfr's Part #: UM.WW2AA.E01


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









