Related Products
| $2283.47 | |
|
|
|
| $2200.46 | |
|
|
|
| $2302.38 | |
|
|
|
| $2491.04 | |
|
|
|
| $2461.79 | |
|
|
|
| $2449.54 | |
|
|
|
| $2545.22 | |
|
|
|
| $2366.50 | |
|
|
|
| $2408.00 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
CT47 | Ultra-Rugged Mobile Computer CT47 mobile computers are ultra-rugged, all-purpose hand-held devices, providing reliable performance, 5G data connectivity and communications for frontline mobile workers in warehouse, logistics and fieldwork. The CT47 is enhanced for performance with a superior rugged design for any environment and is optimally balanced with durability and functionality in mind to keep business workflows moving and operations flowing. Combined with powerful software including Operational Intelligence, Smart Talk communications, Smart Pay, and more, the CT47 is the ideal choice for users in transport & logistics and warehouse. Mobility Edge, a Durable, Stable, Secure Platform Built on the Mobility Edge platform, a durable, stable, secure foundation for effective, long-lasting solutions, the CT47 delivers the lifecycle, security and durability required by serious businesses. CT47 harnesses the latest processor and memory technology for high performance with planned support through Android 16. Combined with the powerful, cloud-based, Operational Intelligence asset optimization solution, IT leaders can empower operations with critical analytics to enable higher productivity and low TCO, all with a user experience that keeps frontline workers productive and engaged. Durable and Reliable The CT47 is designed to endure the most challenging environments. Transport and logistics and warehouses are as busy as ever and customers need to keep their operations and workflows up and running. Workers in the field and warehouse can rely on the ultra-rugged design, the CT47 can withstand up to 8ft drops and over 3,500 real-world tumbles. The new enhanced extended and wireless battery options keep the CT47 online throughout the demanding shifts. Built upon a sleek form factor, the CT47 is optimally designed with screen visibility and ruggedness in mind. |
| Connectivity Technology: | Wired/Wireless |
| Scanning Capability: | 1D |
| Scanning Capability: | 2D |
| Scan Engine Model: | S0803 |
| Image Sensor Type: | Imager |
| Light Source: | Laser |
| Scanner Range: | FlexRange |
| Scanning Distance: | 80 ft |
| Google Mobile Services (GMS): | Yes |
| Sensor Type: | Light Sensor |
| Sensor Type: | Proximity |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | Magnetometer |
| Sensor Type: | Barometer |
| Sensor Type: | eCompass |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | G-sensor |
| Sensor Type: | Ambient Lighting |
| Sensor Type: | High-G Accelerometer |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Features: | Water Resistant |
| Features: | Gorilla Glass 5 |
| Features: | Push-to-talk |
| Features: | VoIP |
| Features: | Gorilla Glass |
| Features: | Drop Resistant |
| Features: | Moisture Resistant |
| Features: | Dual SIM |
| Features: | eSIM |
| Features: | Fast Charging |
| Drop Specification: |
|
| Illumination Color: | Green |
| Scan Mode: | Sense |
| AI-powered: | Yes |
| Processor Manufacturer: | Qualcomm |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 2.70 GHz |
| Standard Memory: | 8 GB |
| Flash Memory: | 128 GB |
| Memory Card Supported: | microSD |
| Memory Card Supported: | SDXC |
| Memory Card Supported: | SDHC |
| Memory Card Supported: | SDIO |
| Memory Card Supported: | UFS |
| Screen Size: | 5.5" |
| Screen Mode: | Full HD |
| Screen Resolution: | 2160 x 1080 |
| Display Screen Type: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc (Wi-Fi 6) |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.2 BLE |
| Near Field Communication (NFC): | Yes |
| Cellular Network Supported: | GSM |
| Cellular Data Connectivity Technology: | HSPA+ |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | 2G |
| Cellular Data Connectivity Technology: | 3G |
| Cellular Data Connectivity Technology: | 4G |
| Cellular Data Connectivity Technology: | 5G |
| GPS: | Yes |
| Global Navigation Satellite System (GNSS) Supported: | BeiDou/Galileo/GLONASS/NAVIC/QZSS |
| USB: | Yes |
| USB Type-C: | Yes |
| Front Camera: | Yes |
| Front Camera Resolution: | 8 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 13 Megapixel |
| Operating System: | Android |
| Upgradable Operating System: | Android 16 |
| Power Source: | Battery |
| Battery Capacity: | 7692 mAh |
| Battery Included: | Yes |
| Removable Battery: | Yes |
| Operating Temperature: | -4°F (-20°C) to 122°F (50°C) |
| Storage Temperature: | -22°F (-30°C) to 158°F (70°C) |
| Humidity (Non-condensing): | 5% to 95% |
| Form Factor: | Phone-size |
| Rugged: | Yes |
| Weight (With Battery): | 12.63 oz |
| Package Contents: |
|
| Application/Usage: | Logistics |
| Application/Usage: | Warehouse |
| Application/Usage: | Field Work |
| Application/Usage: | Transportation |
| Application/Usage: | Manufacturing |
| Application/Usage: | Industrial |
| Application/Usage: | Retail |
| Application/Usage: | Distribution |
| Application/Usage: | Proof of Delivery/Pickup (Signature & Photo) |
| Ingress Protection (IP) Rating: | IP65 |
| Ingress Protection (IP) Rating: | IP68 |
| Limited Warranty: | 1 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: CT47-X1N-58E1E0G


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.








