Related Products
| $565.11 | |
|
|
|
| $496.44 | |
|
|
|
| $331.38 | |
|
|
|
| $327.99 | |
|
|
|
| $609.99 | |
|
|
|
| $517.31 | |
|
|
|
| $692.63 | |
|
|
|
| $660.53 | |
|
|
|
| $419.17 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Redefining workflow productivity This monitor is all about quality. With its WQHD resolution, Smart KVM switch, and USB-C to RJ45 connectivity, it is the ideal option for switching between sources and connecting to the Internet without compromising on picture quality. Designed for the way you work
Single cable USB-C connection
Superb Picture Quality
VA display The Philips VA LED display uses an advanced vertical alignment technology that gives you super-high static contrast ratios for extra-vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web browsing, films, gaming and demanding graphical applications. Its optimised pixel management technology gives you a 176/176 degree extrawide viewing angle, resulting in crisp images. Built-in stereo speakers A pair of high-quality stereo speakers built into a display device. They may be visible front firing, or invisible down firing, top firing, rear firing etc. depending on model and design. Compact Ergo Base The Compact Ergo Base is a people-friendly Philips monitor base that tilts, swivels and heightadjusts so each user can position the monitor for maximum viewing comfort and efficiency. 10-bit colours The 10 bit display delivers rich colour depth with 1.07 billion colours and 12 bit internal processing for re-creating smooth, natural colours without gradations or colour banding. TUV Rheinland Eyesafe - RPF 40 Philips display meets the TUV Rheinland Eyesafe ® standard to truly protect you from long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees colour integrity. |
| Number of Screens: | 1 |
| Screen Size Class: | 34" |
| Viewable Screen Size: | 34" |
| Screen Mode: | WQHD |
| Panel Technology: | Vertical Alignment (VA) |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG |
| Aspect Ratio: | 21:9 |
| Pixel Pitch: | 0.23175 mm x 0.23175 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Backlight Technology: | WLED |
| HDCP Supported: | Yes |
| Features: | Eyesafe Certified |
| Features: | Separate Sync |
| Features: | Sync on Green |
| Features: | Plug & Play |
| Features: | On-screen Display (OSD) |
| Features: | SmartContrast |
| Features: | Cable Lock Slot |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | Multiview |
| Features: | EasyRead Mode |
| Features: | 25% Haze |
| Features: | Anti-glare |
| Features: | Flicker-free |
| Features: | sRGB |
| Features: | SmartImage |
| Features: | LED Indicator |
| Features: | Mercury-free |
| Features: | PVC Free |
| Features: | BFR Free |
| Features: | Ergonomic Design |
| Features: | Eyesafe Certified 2.0 |
| Features: | Low Blue Light |
| Features: | Wide Viewing Angle |
| Features: | Web Browser |
| Features: | Compact Ergo Base |
| Features: | ComfortView |
| Horizontal Frequency: | 30 kHz to 160 kHz - HDMI |
| Horizontal Frequency: | 30 kHz to 190 kHz - DisplayPort |
| Horizontal Frequency: | 30 kHz to 190 kHz - USB Type C |
| Vertical Frequency: | 48 Hz to 100 Hz - HDMI |
| Vertical Frequency: | 48 Hz to 120 Hz - DisplayPort |
| Vertical Frequency: | 48 Hz to 120 Hz - USB Type C |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Curved Screen: | Yes |
| Curvature: | 1500R |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 31.39" x 13.14" |
| Maximum Resolution: | 3440 x 1440 |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 3,500:1 |
| Dynamic Contrast Ratio: | 50,000,000:1 |
| Brightness: | 300 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 104% NTSC |
| Color Gamut: | 120% sRGB |
| Pixel Per Inch (PPI): | 110 |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 5 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 1 |
| Number of HDMI 2.0 Ports: | 1 |
| USB Type-B: | Yes |
| Ethernet Technology Details: | 1 x RJ-45 Ethernet |
| Interface: | HDMI |
| Interface: | DisplayPort |
| Interface: | USB-C |
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
| Maximum Operating Altitude: | 12001.31 ft |
| Maximum Non-operating Altitude: | 40000 ft |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Stand Color: | Black |
| Bezel Finishing: | Texture |
| Height: | 14.5" |
| Width: | 31.8" |
| Depth: | 4.2" |
| Height with Stand: | 22.64" |
| Width with Stand: | 31.77" |
| Depth with Stand: | 11.30" |
| Weight (Approximate): | 17.24 lb |
| Weight with Stand (Approximate): | 22.93 lb |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Application/Usage: | Business |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 810112795172
- Mfr's Part #: 34B2U3600C


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









