Related Products
| $780.13 | |
|
|
|
| $96.18 | |
|
|
|
| $240.22 | |
|
|
|
| $425.39 | |
|
|
|
| $370.12 | |
|
|
|
| $240.33 | |
|
|
|
| $1995.53 | |
|
|
|
| $3370.90 | |
|
|
|
| $1407.72 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Source Technologies' secure MICR printers are built in the USA and engineered specifically to print checks and other secure documents. Our MICR printers eliminate the expense associated with purchasing, maintaining, and securing pre-printed check stock because we print all necessary information on the check in a single printer pass. Source Technologies engineered MICR solutions to meet or exceed ANSI bank readability standards. We are so confident in our technology, we back our solutions with a three-year guarantee. If any MICR reject rate problems arise, we will help resolve them. If we are unable to resolve the issues, we will reimburse you for bank fees related to rejects, provided Source Technologies was notified of the problem, and we verify Source Technologies' MICR printers or materials caused the bank fees. |
| Print Color Capability: | Monochrome |
| Maximum Mono Print Speed (ppm): | 38 |
| First Print Speed: | 6 Second |
| Maximum Print Resolution (dpi): | 1200 x 1200 |
| Ink Color: | Black |
| Connectivity Technology: | Wired/Wireless |
| Print Technology: | Laser |
| Processor Speed: | 1 GHz |
| Standard Memory: | 512 MB |
| Maximum Memory Supported: | 512 MB |
| USB: | Yes |
| Ethernet: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Wireless LAN: | Yes |
| Supported Network Protocols: | WEP |
| Supported Network Protocols: | MS-CHAPv2 |
| Supported Network Protocols: | LEAP |
| Supported Network Protocols: | PEAP |
| Supported Network Protocols: | MD5 |
| Supported Network Protocols: | TTLS |
| Supported Network Protocols: | WPA2 |
| Screen Size: | 2.80" |
| Touchscreen: | Yes |
| Media Size: | A4 |
| Media Size: | Letter |
| Standard Input Media Capacity: | 350 Sheets |
| Standard Output Media Capacity: | 150 Sheets |
| Duty Cycle: | 120000 |
| Recommended Monthly Print Volume: | 2000 to 15000 |
| Height: | 10.4" |
| Width: | 15.7" |
| Depth: | 15.3" |
| Weight (Approximate): | 29.8 lb |
| Country of Origin: | Mexico |
| TAA Compliant: | Yes |
| Limited Warranty: | 1 Year |
| Operating System Supported: | Microsoft Windows Operating Systems Supported : Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000 Linux Operating Systems Supported: OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 L TS, OpenSUSE 15.2 Citrix MetaFrame: Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5 Novell Operating Systems Supported: Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 855800005621
- Mfr's Part #: AA01-0010000


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









