Related Products
| $255.19 | |
|
|
|
| $328.15 | |
|
|
|
| $569.73 | |
|
|
|
| $569.73 | |
|
|
|
| $1302.91 | |
|
|
|
| $1339.75 | |
|
|
|
| $172.21 | |
|
|
|
| $701.07 | |
|
|
|
| $1288.22 | |
|
|
|
Classic and contemporary Stylish with a touch of cool, the Galaxy Tab A9 and Tab A9+ features a sleek design and a smooth metal body. Enjoy Samsung's signature tablet design in Graphite, Silver and Navy with each hue highlighting effortless charm. Expansive, bright visuals with smooth motion Experience the joy of entertainment on the large, bright display. Galaxy Tab A9+'s high screen refresh rate lets you immerse in the visuals with smooth and fluid motion. Even when you are out in the sun, step into the captivating world of your favorite content. Store more of what you love Galaxy Tab A9 and Tab A9+ come with up to 8GB of RAM memory, ensuring less lag while you multi-task. Plus, the built-in 128GB storage saves all your hi-res videos, photos and files. You can expand the storage with a microSD card - up to 1TB. Store more of what you love and delete less. Split the screen into three. Multiply your productivity Conquer multiple tasks at once. With Galaxy Tab A9+, you can sketch out architectural plans and choose captivating visuals and video chat - up to three apps all on one screen without ever closing a window. Surround yourself with rich audio Take a deep dive into a rich soundscape with speakers that provide an enveloping audio experience. Whether you're enjoying a movie or music, Galaxy Tab A9+ lets you fully engage in 3D sound with stunning clarity and depth. Secure your peace of mind Keep your information safe and sound. Store important data in the Secure Folder and monitor the overall security status of your device on the Privacy Dashboard. Make the most of your Samsung Galaxy experience, worry-free of security issues. Never lose track | Continue Apps on other devices Pick up right where you left off, whenever you need. By simply being signed in to the same Samsung account, you can get ba search without starting all over again while freely switching between your two devices. More from the Manufacturer |
| Release Year: | 2023 |
| Audio Formats: | MP3 |
| Audio Formats: | M4A |
| Audio Formats: | 3GA |
| Audio Formats: | AAC |
| Audio Formats: | OGG |
| Audio Formats: | OGA |
| Audio Formats: | WAV |
| Audio Formats: | AMR |
| Audio Formats: | AWB |
| Audio Formats: | FLAC |
| Audio Formats: | MID |
| Audio Formats: | MIDI |
| Audio Formats: | XMF |
| Audio Formats: | MXMF |
| Audio Formats: | IMY |
| Audio Formats: | RTTTL |
| Audio Formats: | RTX |
| Audio Formats: | OTA |
| Video Formats: | MP4 |
| Video Formats: | M4V |
| Video Formats: | 3GP |
| Video Formats: | 3G2 |
| Video Formats: | AVI |
| Video Formats: | FLV |
| Video Formats: | MKV |
| Video Formats: | WEBM |
| Combined Processor Core: | Octa-core |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex A76 |
| Processor Speed: | 2.20 GHz |
| Processor Core: | Dual-core (2 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A55 |
| 2nd Processor Speed: | 2 GHz |
| 2nd Processor Core: | Hexa-core (6 Core) |
| Chipset Manufacturer: | MediaTek |
| Chipset Model: | Helio G99 (6nm) |
| Standard Memory: | 4 GB |
| Memory Technology: | LPDDR4X |
| Memory Card Supported: | microSDXC |
| Memory Card Supported: | microSD |
| Memory Card Supported Capacity: | 1 TB |
| Flash Memory Capacity: | 64 GB |
| Screen Size: | 8.7" |
| Display Screen Type: | TFT LCD |
| Aspect Ratio: | 5:3 |
| Screen Mode: | WXGA+ |
| Screen Resolution: | 1340 x 800 |
| Pixel Density (ppi): | 179 |
| Graphics Controller Manufacturer: | ARM |
| WWAN Supported: | No |
| Cellular Phone Capability: | No |
| GPS: | Yes |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 |
| Near Field Communication: | No |
| USB Type-C: | Yes |
| USB Type-C Detail: | USB Type-C 2.0 |
| Sensor Type: | Accelerometer |
| Sensor Type: | Geomagnetic Sensor |
| Sensor Type: | Light Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Digital Compass |
| Front Camera: | Yes |
| Front Camera Resolution: | 2 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 8 Megapixel |
| Focus Modes: | Auto-focus |
| Operating System Platform: | Android |
| Upgradable Operating System: | Android 14 |
| Battery Capacity: | 5100 mAh |
| Maximum Power Supply Wattage: | 15 W |
| Power Source: | Battery |
| Color Family: | Gray |
| Product Color: | Gray |
| Form Factor: | Slate |
| Head SAR Value Maximum: | 0.48 W/kg |
| Trunk SAR Value Maximum: | 0.91 W/kg |
| Height: | 8.3" |
| Width: | 4.9" |
| Depth: | 0.3" |
| Weight (Approximate): | 11.71 oz |
| Package Contents: |
|
| Charger Included: | No |
| Features: | GPS |
| Features: | GLONASS |
| Features: | Beidou |
| Features: | Galileo |
| Features: | Quasi-Zenith Satellite System (QZSS) |
| Limited Warranty: | 12 Month |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 887276991672
- Mfr's Part #: SM-X110NZAAXAR


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









