Related Products
$318.02 | |
|
|
$716.29 | |
|
|
$414.17 | |
|
|
$541.13 | |
|
|
$1204.28 | |
|
|
$1333.29 | |
|
|
$412.14 | |
|
|
$1091.35 | |
|
|
$295.34 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
ASUS ZenScreen DUO OLED MQ149CD | DUO, DO MORE | ON-THE-GO The ZenScreen Duo OLED MQ149CD redefines portable displays with two stunning 14-inch OLED screens, offering a brilliant 1920×1200 resolution and a 16:10 aspect ratio for a seamless 20-inch workspace. Featuring a versatile folding and portable design, the MQ149CD provides an impressive array of options to elevate your PC experience. Its multiple connectivity options ensure effortless integration into any setup, whether you're enhancing productivity on the go or boosting multitasking efficiency in the office. COMPACT AND STYLISH DESIGN | Seamless blendand flexibility Size matters. A marvel of engineering and innovation finds the sweet spot between productivity and portability. Vibrant & astonishingtrue-to-lifecolor The MQ149CD provides amazing viewing experiences, with its brilliant OLED panel and HDR technology that can display over 1 billion colors. Its cinema-grade 100% DCI-P3 color gamut makes it a superbly versatile all-rounder for productivity and entertainment. High perceptual brightness,deep blacks The OLED technology in ZenScreen Duo OLED MQ149CD offers premium visual experience with inky blacks and bright highlights. It also delivers extremely crisp and clear details, even in the darkest scenes. SEAMLESSLY INTUITIVE AND EXPANSIVE CAPABILITY | Effortless connectivity A single USB-C cable is all that's required to duplicate or extend a laptop screen. The USB-C port handles power- and video-signal transmission, so it's simply a matter of plug-and-play when it's time to get work done. |
Number of Screens: | 2 |
Screen Size Class: | 14" |
Viewable Screen Size: | 14" |
Screen Mode: | WUXGA |
Panel Technology: | OLED |
Response Time: | 1 ms |
Response Time Details: | 1ms GTG |
Aspect Ratio: | 16:10 |
Pixel Pitch: | 0.16000 mm x 0.16000 mm |
Horizontal Viewing Angle: | 176° |
Vertical Viewing Angle: | 176° |
Mount Type: | Tripod |
HDCP Supported: | Yes |
Features: | 360° Foldable |
Features: | Portable |
Features: | VESA DisplayHDR True Black 400 |
Features: | 360° Kickstand |
Features: | Tripod Socket |
Features: | Landscape/Portrait Viewable |
Features: | DisplayWidget Center |
Features: | High Dynamic Range (HDR) |
Features: | VESA DisplayHDR 400 |
Features: | Dual-screen Display |
Features: | On-screen Display (OSD) |
Features: | MultiScreen |
Features: | Screen Mirroring |
Features: | Split Screen |
Features: | ComfortView |
Features: | HDR10 |
Features: | Flicker-free |
Features: | SPLENDID Technology |
Features: | Color Temperature Selection |
Features: | GamePlus |
Features: | QuickFit |
Features: | Low Blue Light |
Features: | Kensington Lock |
Adjustable Stand: | No |
Active Display Area (H x V): | 11.88" x 7.43" |
Maximum Resolution: | 1920 x 1200 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 1073.7 Million Colors (10-bit) |
Native Contrast Ratio: | 100,000:1 |
Dynamic Contrast Ratio: | 1,000,000:1 |
Brightness: | 500 Nit |
Color Gamut: | 100% DCI-P3 |
Speakers: | No |
Wireless LAN: | No |
Bluetooth: | No |
HDMI: | Yes |
Mini HDMI: | Yes |
USB: | Yes |
USB Type-C: | Yes |
Total Number of Mini HDMI Ports: | 1 |
Number of USB Ports: | 2 |
Total Number of USB Type-C Ports: | 2 |
Webcam: | No |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Maximum Power Consumption: | 13 W |
Color Family: | Silver |
Color: | Silver |
Height: | 8.3" |
Width: | 12.6" |
Depth: | 0.6" |
Weight (Approximate): | 2.36 lb |
Package Contents: |
|
Energy Star: | Yes |
Application/Usage: | Office |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197105721586
- Mfr's Part #: MQ149CD