Related Products
| $316.67 | |
|
|
|
| $579.04 | |
|
|
|
| $194.92 | |
|
|
|
| $233.90 | |
|
|
|
| $616.75 | |
|
|
|
| $317.60 | |
|
|
|
| $275.18 | |
|
|
|
| $567.56 | |
|
|
|
| $399.99 | |
|
|
|
| Number of Screens: | 1 |
| Screen Size Class: | 32" |
| Viewable Screen Size: | 31.5" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27300 mm x 0.27300 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | Eyesafe Certified |
| Features: | Low Blue Light |
| Features: | Eye Comfort Technology |
| Features: | NearEdgeless |
| Features: | SmartPower |
| Features: | Cable Lock Slot |
| Features: | Cable Management |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Height |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Tilt |
| Curved Screen: | No |
| Bezel Color: | Raven Black |
| Active Display Area (H x V): | 27.48" x 15.46" |
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 1,000:1 |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 130% sRGB |
| Pixel Per Inch (PPI): | 93 |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 6 |
| Number of USB Type-C 3.2 Gen 1 Ports: | 2 |
| Number of DisplayPorts: | 1 |
| Built-in Devices: | USB Hub |
| Microphone: | No |
| Operating Power Consumption: | 32 W |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 153 W |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height: | 16.6" |
| Width: | 28.1" |
| Depth: | 2.3" |
| Height with Stand: | 23.60" |
| Width with Stand: | 28.12" |
| Depth with Stand: | 9.25" |
| Compressed Height with Stand: | 17.50" |
| Extended Height with Stand: | 23.60" |
| Weight (Approximate): | 15.87 lb |
| Weight with Stand (Approximate): | 21.83 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified 9.0 |
| Environmental Certification: | TCO Certified Edge Displays 2.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196801200654
- Mfr's Part #: 63D3GAR1US


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









