Related Products
$1504.69 | |
|
|
$1605.01 | |
|
|
$1605.01 | |
|
|
$1671.56 | |
|
|
$1897.70 | |
|
|
$1140.64 | |
|
|
$1304.07 | |
|
|
$1609.52 | |
|
|
$1994.97 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Surface Laptop for Business, Copilot+ PC | Intel Surface Laptop for Business, 7?? Edition, the first Copilot+ PC built exclusively for business with Intel® Core™ Ultra processors (Series 2). Tackle demanding workloads with powerful performance, all-day battery life and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster and more creative. |
AI-powered: | Yes |
Processor Manufacturer: | Intel |
Processor Type: | Core Ultra 5 |
NPU Manufacturer: | Intel |
NPU Name: | AI Boost |
NPU Performance: | 40 TOPS |
Chipset Manufacturer: | Intel |
Total Installed System Memory: | 16 GB |
System Memory Technology: | LPDDR5X |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 256 GB |
SSD Form Factor: | M.2 |
Screen Size: | 13.8" |
Display Screen Technology: | PixelSense Flow |
Standard Refresh Rate: | 120 Hz |
Screen Resolution: | 2304 x 1536 |
Brightness: | 600 Nit |
Color Gamut: | sRGB |
Contrast Ratio: | 1300:1 |
Pixel Density (ppi): | 201 |
Touchscreen: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Arc Graphics |
Graphics Memory Technology: | LPDDR5X |
Graphics Memory Accessibility: | Shared |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11be |
Bluetooth: | Yes |
Front Camera/Webcam: | Yes |
Total Number of USB Ports: | 1 |
Number of USB 3.1 Ports: | 1 |
Number of Thunderbolt 4 Ports: | 2 |
Operating System Platform: | Windows |
Operating System: | Windows 11 |
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Copilot Key: | Yes |
Maximum Battery Run Time: | 20 Hours |
Included Charger Power: | 39 W |
Power Plug Type: | Type C |
Color Family: | Gray |
Product Color: | Platinum |
Cover Material: | Anodized Aluminum |
Height: | 0.69" |
Width: | 11.9" |
Depth: | 8.7" |
Weight (Approximate): | 2.97 lb |
Package Contents: |
|
Application/Usage: | Business |
Charger Included: | Yes |
Features: | Corning Gorilla Glass 5 |
Features: | Anti-reflection |
Windows Hello Compatible: | Yes |
Energy Star: | Yes |
Limited Warranty: | 1 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196388546305
- Mfr's Part #: EP2-33242