Related Products
$297.18 | |
|
|
$314.28 | |
|
|
$184.36 | |
|
|
$180.25 | |
|
|
$246.11 | |
|
|
$173.31 | |
|
|
$236.29 | |
|
|
$116.30 | |
|
|
$267.26 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Active Display Area (mm): | 597x336 |
Screen Mode: | 4K UHD |
Screen Surface: | Anti-glare |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4ms GTG |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 0.15500 mm x 0.15500 mm |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Wall Mountable |
Backlight Technology: | LED |
Features: | HDR10 |
Vertical Frequency: | 60 Hz |
Pivot: | No |
Cover Glass: | No |
Maximum Resolution: | 3840 x 2160 |
Maximum Resolution (DisplayPort): | 3840x2160@60Hz |
Maximum Resolution (HDMI): | 3840x2160@60Hz |
Color Supported: | 1.07 Billion Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 100,000,000:1 |
Brightness: | 350 Nit |
Color Gamut: | 99% sRGB |
Number of Speakers: | 2 |
Speakers: | Yes |
Speaker Output Power: | 2 W |
Input Voltage Range: | 120V to 230V |
Standby Power Consumption (Energy Star): | 500 mW |
Off-Mode Power Consumption (Energy Star): | 300 mW |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Black |
Package Contents: | |
Energy Star: | Yes |
Country of Origin: | China |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133189477
- Mfr's Part #: UM.HV7AA.L01