Related Products
No Related Products.
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
Product Rating
(0 Ratings)
Everyday essentials for your team Get more out of your workday with the phone that's designed to elevate your whole team's productivity. Do more with epic battery power The amped-up battery gives you the power-and the smarts-to help you get ahead and stay there. It automatically manages your usage to conserve energy so you can go all day and into the night without charging Take on the busiest days with Super Fast Charging Keep your focus on what matters and off the battery bar. With a battery that supports Super Fast Charging, you can power up quickly and get back to work. Do-it-all processing power Give catching up on projects, video editing and social-content creation a boost. With the premium processing power you expect from Samsung Galaxy, you can do more of what you love from the palm of your hand. A dazzling display that's strong andoh-so-smooth The impressive display makes content scroll smoothly and look amazing. Adaptive Vision Booster automatically adjusts screen brightness based on the surrounding light levels, while strong Gorilla Glass helps reduce scratches. Capture scenes in stunning detail Create share-worthy content with the high-resolution camera of Galaxy S23 FE. With Super HDR, it's easy to capture the details that make your shots incredibly life-like. Elevate your photos with our AI-powered features Transform the way you capture content. Using Single Take, simply record a 15-second video, and we'll create post-ready photos and videos for you. Our AI helps you remaster images, and, with Object Eraser, easily remove items you don't want in a shot. Experience seamless connectivity Simplify your team's workflow by connecting your Galaxy S23 FE to your Tab S9 FE. Smoothly jump between your phone, Tab and other Galaxy devices hassle-free to keep your projects running at full speed. Made for one another Easily pair your Galaxy S23 FE and Buds FE to conveniently control your playlist or answer calls with the tap of your Buds. Enjoy catching every detail of a conversation without the hassle of fumbling for your phone. |
| Phone Style: | Bar |
| Sensor Type: | Accelerometer |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | Gyroscope |
| Sensor Type: | Geomagnetic Sensor |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | Light Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | GPS |
| Sensor Type: | Barometer |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| Processor Speed: | 2.99 GHz |
| 2nd Processor Speed: | 2.40 GHz |
| 3rd Processor Speed: | 1.70 GHz |
| Combined Processor Core: | Octa-core |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | Snapdragon 8 Gen 1 |
| Built-in Memory: | 128 GB |
| Standard Memory: | 8 GB |
| Memory Card Slot: | No |
| Screen Size: | 6.4" |
| Screen Type: | Dynamic AMOLED |
| Screen Mode: | Full HD Plus |
| Screen Resolution: | 1080 x 2340 |
| Screen-to-body Ratio: | 83.2% |
| Aspect Ratio: | 19.5:9 |
| Standard Refresh Rate: | 120 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Tri |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Video Recording Resolution: | 8K |
| Second Rear Camera Resolution: | 12 Megapixel |
| Third Rear Camera Resolution: | 8 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 10 Megapixel |
| Front Camera Video Recording Resolution: | 4K |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 13 |
| Contract Type: | SIM-free |
| Service Provider: | Verizon |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | UMTS 850 |
| Cellular Network Supported: | UMTS 900 |
| Cellular Network Supported: | UMTS 1900 |
| Cellular Network Supported: | UMTS 2100 |
| Cellular Network Supported: | LTE 2100 |
| Cellular Network Supported: | LTE 1900 |
| Cellular Network Supported: | LTE 1800 |
| Cellular Network Supported: | LTE 850 |
| Cellular Network Supported: | LTE 2600 |
| Cellular Network Supported: | LTE 700 |
| Cellular Network Supported: | LTE 800 |
| Cellular Network Supported: | LTE 2300 |
| Cellular Network Supported: | LTE 2500 |
| Cellular Network Supported: | LTE 600 |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | LTE Advanced |
| Cellular Data Connectivity Technology: | UMTS |
| GPS Receiver: | Yes |
| Wireless LAN: | Yes |
| Near Field Communication: | Yes |
| Battery Talk Time: | 33 Hours |
| Battery Capacity: | 4500 mAh |
| Color Family: | Green |
| Product Color: | Mint |
| Head SAR Value Maximum: | 0.80 W/kg |
| Trunk SAR Value Maximum: | 0.72 W/kg |
| Height: | 6.2" |
| Width: | 3" |
| Depth: | 0.3" |
| Weight (Approximate): | 7.37 oz |
| Package Contents: |
|
| Ingress Protection (IP) Rating: | IP68 |
| Limited Warranty: | 1 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
Special Order Item
This item ships directly from the manufacturer and is not stocked in our warehouse. If stock is available at the manufacturer, the item will ship directly to you, usually within 7 - 15 business days.
Once the order has been sent to the manufacturer it can no longer be canceled.
If payment is made via credit card it will be charged before the order is sent to the manufacturer.
You must contact the manufacturer directly regarding returns and defective items.
We will contact you by email if the item is sold out or backordered (and we were unable to update the site before you placed the order) or if the item will be delayed longer than expected.
We have no control over the speed of the manufacturer's order processing, or whether they will honor your request to ship the item by any particular method.
- UPC: 887276784885
- Mfr's Part #: CSTK-VZW-S711MT128


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.
