Related Products
| $234.67 | |
|
|
|
| $183.22 | |
|
|
|
| $433.32 | |
|
|
|
| $217.15 | |
|
|
|
| $227.60 | |
|
|
|
| $363.47 | |
|
|
|
| $277.05 | |
|
|
|
| $181.68 | |
|
|
|
| $226.98 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Redefining workflow productivity Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 120 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list. Excellent performance
Designed for the way you work
Single cable USB-C connection
Superb Picture Quality
IPS technology IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times. CrystalClear images These Philips screens deliver CrystalClear, Quad HD 2560 x 1440 or 2560 x 1080 pixel images. Utilising high performance panels with a high density pixel count enabled by high bandwidth sources, these new displays will make your images and graphics come alive. Whether you are a demanding professional requiring extremely detailed information for CAD-CAM solutions using 3D graphic applications, or a financial wizard working on huge spreadsheets, Philips displays will give you CrystalClear images. 120 Hz fast refresh For gaming and video performance, you demand display with lag free, ultra-smooth images. This Philips display redraws the screen image up to 120 times per second, much faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them difficult targets to hit. With 120 Hz frame rate, you get those critical missing images on the screen which shows enemy movement in ultra-smooth motion so you can easily target them. |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| HDCP Supported: | Yes |
| Features: | SmartContrast |
| Features: | sRGB |
| Features: | Wide Viewing Angle |
| Features: | SoftBlue Technology |
| Features: | Flicker-free |
| Features: | Anti-glare |
| Features: | 25% Haze |
| Features: | EasyRead Mode |
| Features: | Eyesafe Certified |
| Features: | Separate Sync |
| Features: | Sync on Green |
| Features: | Plug & Play |
| Features: | SmartImage |
| Features: | On-screen Display (OSD) |
| Features: | Cable Lock Slot |
| Features: | SmartControl |
| Features: | LED Indicator |
| Features: | PVC Free |
| Features: | BFR Free |
| Features: | Ergonomic Design |
| Features: | Low Blue Light |
| Features: | Eyesafe Certified 2.0 |
| Features: | SmartErgoBase |
| Features: | Blue Light |
| Features: | ComfortView |
| Features: | Web Browser |
| Features: | CAD/CAM Mode |
| Features: | Blue Light Reduction |
| Features: | Cable Management |
| Horizontal Frequency: | 30 kHz to 230 kHz |
| Vertical Frequency: | 48 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Bezel Color: | Black |
| Glass Hardness: | 3H |
| Active Display Area (H x V): | 23.49" x 13.21" |
| Maximum Resolution: | 2560 x 1440 |
| Color Supported: | 16.7 Million Colors (8-bit) |
| Native Contrast Ratio: | 1,500:1 |
| Dynamic Contrast Ratio: | 50,000,000:1 |
| Brightness: | 350 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 125% sRGB |
| Color Gamut: | 114% NTSC |
| Pixel Per Inch (PPI): | 109 |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 5 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 1 |
| Number of HDMI 2.0 Ports: | 1 |
| Ethernet Technology Details: | 1 x RJ-45 Ethernet |
| Built-in Devices: | USB Hub |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
| Maximum Operating Altitude: | 12001.31 ft |
| Maximum Non-operating Altitude: | 40000 ft |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Stand Color: | Black |
| Bezel Finishing: | Texture |
| Height: | 14.2" |
| Width: | 24.2" |
| Depth: | 1.8" |
| Height with Stand: | 21.22" |
| Width with Stand: | 24.21" |
| Depth with Stand: | 5.75" |
| Weight (Approximate): | 10.52 lb |
| Weight with Stand (Approximate): | 14.20 lb |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Application/Usage: | Business |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 810112792379
- Mfr's Part #: 27B2U3601


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









