Related Products
| $294.36 | |
|
|
|
| $200.06 | |
|
|
|
| $147.68 | |
|
|
|
| $179.10 | |
|
|
|
| $603.18 | |
|
|
|
| $252.44 | |
|
|
|
| $1901.42 | |
|
|
|
| $1072.80 | |
|
|
|
| $428.92 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Do more with a built-in stylus Take notes, doodle, edit photos, and more with a new built-in stylus. Instant app access lets you write it all down on the go without having to stop to unlock your phone. Plus, an updated software experience makes using the stylus smoother than ever. A theater in your hand | Ultimate colour fidelity See your videos in a billion shades of colours that pop off the screen. Refresh faster A 120Hz refresh rate means your favorite content looks and feels super smooth. Cinematic entertainment Take the movie theater experience wherever you go with a 6.7" pOLED FHD+ display. Dolby Atmos® puts you in the center of your music. Your world the way you see it No more blurry photos and shaky videos. The advanced 50MP camera system features Optical Image Stabilization (OIS) and Ultra Pixel technology for better photos day or night. Plus, capture epic ultrawide shots, professional portraits, and detailed close-ups. Capture excellence Take great shots with a 50MP camera, even in low-light conditions, Ultra Pixel ensures remarkable results. Be a portrait pro Take professional-looking headshots with a little gloss with Portrait mode. Fit more in the frame Get every detail into epic ultrawide shots and capture what your eyes see. Smile-worthy selfies Get the group pic everyone will approve with the 32MP front camera. A better perspective The Macro Vision lens gets 4x closer to your subject, so you see every detail. Go further on a single charge | Power for the day in less than 30 minutes Over a day of power on a single charge of the 5000mAh battery means never missing a moment. Power up faster with 30W TurboPower™charging, so you can get back to what matters. Style as distinct as yours Crafted with attention to detail, moto g stylus 5G - 2024 features an ultrathin, ergonomic profile, seamless camera housing, and a vegan leather finish for both luxury and comfort. Keep everything Save it all with up to 256GB of built-in storage, without slowing down. Toggle between apps with ease thanks to adaptive RAM Boost. Multitasking just got smoother with moto g stylus 5G - 2024. Write it your way | Don't let an idea get away Jot it down with Moto Note. You can even open the Moto Note app without unlocking your phone. Craft message magic Dream it, draw it with the stylus, add your effects, and then instantly send as a fully animated illustration. |
| Phone Style: | Bar |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Gyroscope |
| Sensor Type: | Accelerometer |
| Sensor Type: | Magnetometer |
| Sensor Type: | Barometer |
| Sensor Type: | eCompass |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | GPS |
| Sensor Type: | SAR Sensor |
| Sensor Type: | Sensor Hub |
| Virtual Assistant: | Google Assistant |
| VoLTE Supported: | Yes |
| Wi-Fi Calling Supported: | Yes |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| AI-powered: | Yes |
| AI Features: | AI Camera |
| AI Features: | AI Photography |
| AI Features: | AI Image Recognition |
| Processor Type: | Cortex A78 |
| Processor Speed: | 2.20 GHz |
| Processor Core: | Quad-core (4 Core) |
| 2nd Processor Type: | Cortex A55 |
| 2nd Processor Speed: | 1.80 GHz |
| 2nd Processor Core: | Quad-core (4 Core) |
| Combined Processor Core: | Octa-core |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | SM6450 |
| Built-in Memory: | 256 GB |
| Standard Memory: | 8 GB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | microSD |
| Memory Card Supported: | microSDXC |
| Maximum Memory Card Size Supported: | 2 TB |
| Screen Size: | 6.7" |
| Flexible Folding Screen: | No |
| Screen Type: | P-OLED |
| Screen Mode: | Full HD Plus |
| Screen Resolution: | 2400 x 1080 |
| Screen-to-body Ratio: | 93.3% |
| Aspect Ratio: | 20:9 |
| Standard Refresh Rate: | 120 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Dual |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Video Recording Resolution: | 1080p |
| Second Rear Camera Resolution: | 13 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 32 Megapixel |
| Front Camera Video Recording Resolution: | 1080p |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 14 |
| Service Provider: | Unlocked |
| Contract Type: | SIM-free |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | WCDMA |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | HSPA |
| GPS Receiver: | Yes |
| Wireless LAN: | Yes |
| Near Field Communication: | Yes |
| Charging Interface: | USB Type-C |
| USB Power Delivery Support: | Yes |
| Battery Capacity: | 5000 mAh |
| Minimum Charging Power: | 15 W |
| Maximum Charging Power: | 30 W |
| Color Family: | Beige |
| Product Color: | Caramel Latte |
| Height: | 6.4" |
| Width: | 2.9" |
| Depth: | 0.3" |
| Weight (Approximate): | 6.70 oz |
| Package Contents: |
|
| Limited Warranty: | 12 Month |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 840023258718
- Mfr's Part #: PB1M0006US


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









