Related Products
$2044.01 | |
|
|
$2330.00 | |
|
|
$1482.50 | |
|
|
$1584.55 | |
|
|
$2033.94 | |
|
|
$1235.97 | |
|
|
$1575.56 | |
|
|
$2136.68 | |
|
|
$2316.01 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
ThinkPad | Boost your business performance with the T Series Built to perform and engineered to endure, our flagship business line, the Lenovo ThinkPad T Series, boasts our most customizable laptops. Features like blazing-fast memory and cutting-edge storage options, along with the latest technology from Intel®, AMD, and NVIDIA®, make the ThinkPad T Series the ideal choice to take your business to the next level. |
Release Month: | June |
Release Year: | 2025 |
AI-powered: | Yes |
Processor Manufacturer: | Intel |
Processor Type: | Core Ultra 7 |
Processor Model: | 255U |
Processor Core: | Dodeca-core (12 Core) |
Maximum Turbo Speed: | 5.20 GHz |
NPU Manufacturer: | Intel |
NPU Name: | AI Boost |
NPU Performance: | 12 TOPS |
Processor Threads: | 14 |
Chipset Manufacturer: | Intel |
Total Installed System Memory: | 16 GB |
Maximum Supported System Memory: | 64 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 5600 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 16 GB |
Installed Slot Memory Configuration: | 1 x 16GB |
Total Number of Memory Slots: | 2 |
Number of Occupied Memory Slots: | 1 |
Number of Free Memory Slots: | 1 |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
SSD Form Factor: | M.2 |
Screen Size: | 14" |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Standard Refresh Rate: | 60 Hz |
Screen Mode: | WUXGA |
Screen Resolution: | 1920 x 1200 |
Brightness: | 400 Nit |
Color Gamut: | 45% NTSC |
Touchscreen: | No |
Graphics Controller Manufacturer: | Intel |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Shared |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Wimax: | No |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
WWAN Supported: | No |
Near Field Communication: | No |
Camera Privacy Shutter: | Yes |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Resolution: | 5 Megapixel |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
Smart Card Reader: | No |
HDMI: | Yes |
Total Number of USB Ports: | 2 |
Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
Network (RJ-45): | Yes |
Number of Thunderbolt 4 Ports: | 2 |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English (US)/English (UK) |
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Included Charger Power: | 65 W |
USB Power Delivery Support: | Yes |
Power Plug Type: | Type C |
Color Family: | Gray |
Product Color: | Gray |
Cover Material: | Polycarbonate |
Cover Material: | Carbon Fiber |
Cover Material: | Aluminum |
Height: | 0.86" |
Width: | 12.4" |
Depth: | 8.8" |
Weight (Approximate): | 3.33 lb |
Package Contents: |
|
Systems Management: | No vPro Support |
Charger Included: | Yes |
Features: | Anti-glare Screen |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified 10.0 |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification: | ENERGY STAR 9.0 |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Limited Warranty: | 1 Year |
Additional Warranty Information: | 1-year, Courier or Carry-in |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198157445253
- Mfr's Part #: 21QC0021US