Related Products
| $295.75 | |
|
|
|
| $692.63 | |
|
|
|
| $609.99 | |
|
|
|
| $421.17 | |
|
|
|
| $365.88 | |
|
|
|
| $629.63 | |
|
|
|
| $629.00 | |
|
|
|
| $444.04 | |
|
|
|
| $400.40 | |
|
|
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
| Number of Screens: | 1 |
| Screen Size Class: | 34" |
| Viewable Screen Size: | 34" |
| Screen Mode: | UWQHD |
| Screen Surface: | Anti-glare |
| Display Screen Type: | Curved |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG |
| Aspect Ratio: | 21:9 |
| Pixel Pitch: | 0.23250 mm x 0.23250 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| HDCP Supported: | Yes |
| Maximum Adjustable Height: | 5.91" |
| Tilt Angle: | -5° to 21° |
| Swivel Angle: | -45° to 45° |
| Features: | High Dynamic Range (HDR) |
| Features: | Super Resolution+ |
| Features: | Color Calibration |
| Features: | Picture by Picture |
| Features: | Smart Energy Saving |
| Features: | Flicker-free |
| Features: | Reading Mode |
| Features: | Dual Controller |
| Features: | HDR10 |
| Features: | Color Weakness Mode |
| Features: | Auto Input Switch |
| Features: | One Click Mount |
| Features: | Maxx Audio |
| Features: | Black Stabilizer Technology |
| Features: | Dynamic Action Sync |
| Features: | OnScreen Control |
| Vertical Frequency: | 59 Hz to 60 Hz - HDMI |
| Vertical Frequency: | 59 Hz to 60 Hz - USB Type C |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Tilt |
| Stand Type: | Detachable |
| Curved Screen: | Yes |
| Curvature: | 3800R |
| Maximum Resolution: | 3440 x 1440 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 1.07 Billion Colors |
| Color Depth: | 8-bit+FRC |
| Contrast Ratio: | 1,000:1 |
| Brightness: | 300 Nit |
| Color Gamut: | 99% sRGB (CIE 1931) |
| Native Resolution: | 3440 x 1440 |
| Maximum Resolution (USB-C): | 3440x1440@60Hz |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Speaker Output Power: | 5 W |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2 |
| USB: | Yes |
| VGA: | No |
| Headphone: | Yes |
| DisplayPort: | Yes |
| DisplayPort Version: | 1.4 |
| Thunderbolt: | No |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 1 |
| USB Type-C (Power Delivery): | 90 W |
| Audio Line In: | No |
| DisplayPort Input: | Yes |
| DisplayPort Output: | No |
| Number of Audio Line Out Ports: | 1 |
| Built-in Devices: | KVM Switch |
| Webcam: | Yes |
| Microphone: | Yes |
| Input Voltage Range: | 120V to 230V |
| Operating Power Consumption: | 29 W |
| Off-Mode Power Consumption: | 300 mW |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Textured Black |
| Product Color: | Black |
| Stand Color: | Black Texture |
| Height: | 14.3" |
| Width: | 32.2" |
| Depth: | 3.3" |
| Weight (Approximate): | 24.47 lb |
| Height with Stand Up: | 21.40" |
| Width with Stand Up: | 32.15" |
| Depth with Stand Up: | 10.53" |
| Height with Stand Down: | 15.49" |
| Width with Stand Down: | 21.40" |
| Depth with Stand Down: | 10.53" |
| Package Contents: | |
| Additional Information: | |
| Certifications & Standards: | CE (Regulatory) |
| Energy Star: | Yes |
| UL Listed: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Environmental Certification: | EPA |
| Environmental Certification: | ErP |
| Environmental Certification: | TCO Certified |
| Environmental Certification: | TÜV Geprüfte Sicherheit |
| Country of Assembly: | China |
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195174126059
- Mfr's Part #: 34BA85QE-B


Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.









