Related Products
$217.28 | |
|
|
$150.64 | |
|
|
$223.84 | |
|
|
$157.37 | |
|
|
$116.30 | |
|
|
$142.61 | |
|
|
$145.18 | |
|
|
$240.90 | |
|
|
$214.91 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Marketing Information from the Manufacturer |
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Active Display Area (mm): | 598x336 |
Screen Mode: | Full HD |
Screen Surface: | Anti-glare |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 1 ms |
Response Time Details: | 1ms VRB |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 0.31100 mm x 0.31100 mm |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Adjustable Display Height: | Yes |
Adjustable Display Pivot: | Yes |
Mount Type: | Wall Mountable |
Backlight Technology: | LED |
Maximum Adjustable Height: | 6.50" |
Tilt Angle: | -5° to 35° |
Swivel Angle: | -178° to 178° |
Pivot Angle: | +/-90° |
Features: | 6-axis Color Adjustment |
Features: | Super Sharpness |
Features: | Flicker-free |
Features: | Bluelight Shield Pro |
Features: | Low Dimming |
Features: | ComfyView |
Features: | Navigation Key |
Features: | Dark/Black Boost |
Features: | Display Widget |
Horizontal Frequency: | 30 kHz to 125 kHz - HDMI |
Horizontal Frequency: | 125 kHz - DisplayPort |
Horizontal Frequency: | 30 kHz to 85 kHz - VGA |
Vertical Frequency: | 48 Hz to 100 Hz - HDMI |
Vertical Frequency: | 48 Hz to 100 Hz - DisplayPort |
Vertical Frequency: | 48 Hz to 75 Hz - VGA |
Frequency (Horizontal/Vertical): | HDMI:30KHz-125KHz/48Hz-100Hz |
Frequency (Horizontal/Vertical): | VGA:30KHz-83KHz/48Hz-75Hz |
Frequency (Horizontal/Vertical): | DisplayPort:125KHz/48Hz-100Hz |
Stand Adjustments: | Height |
Stand Adjustments: | Swivel |
Pivot: | Yes |
Cover Glass: | No |
Maximum Resolution: | 1920 x 1080 |
Maximum Resolution (VGA): | 1920x1080@75Hz |
Maximum Resolution (DisplayPort): | 1920x1080@100Hz |
Maximum Resolution (HDMI): | 1920x1080@100Hz |
Standard Refresh Rate: | 100 Hz |
Color Supported: | 16.7 Million Colors |
Color Depth: | 6-bit+FRC |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 100,000,000:1 |
Brightness: | 250 Nit |
Tearing Prevention Technology: | FreeSync |
Color Gamut: | 99% sRGB |
Number of Speakers: | 2 |
Speakers: | Yes |
Speaker Output Power: | 2 W |
HDMI: | Yes |
HDMI Version: | 1.4 |
USB: | Yes |
VGA: | Yes |
Headphone: | Yes |
DisplayPort: | Yes |
DisplayPort Version: | 1.2 |
Total Number of HDMI Ports: | 1 |
Number of USB 2.0 Upstream Ports: | 1 |
Number of DisplayPorts: | 1 |
Number of VGA Ports: | 1 |
Webcam: | Yes |
Microphone Array: | Yes |
Input Voltage Range: | 120V to 230V |
Operating Power Consumption (Energy Star): | 15.50 W |
Standby Power Consumption (Energy Star): | 500 mW |
Off-Mode Power Consumption (Energy Star): | 300 mW |
Maximum Power Consumption (Energy Star): | 27 W |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Black |
Height: | 15.1" |
Width: | 24.2" |
Depth: | 2.7" |
Weight (Approximate): | 10.65 lb |
Package Contents: | |
Energy Star: | Yes |
Country of Origin: | China |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133214674
- Mfr's Part #: UM.HB2AA.301