Related Products
No Related Products.
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
The ViewSonic® VG1655 is a portable 15.6" monitor designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the VG1655 can serve as a complementary screen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this monitor delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. A USB Type-C port enables quick and easy transmission of video, and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the VG1655, OR the VG1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing under two pounds, the ultra-slim VG1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. More from the Manufacturer |
Number of Screens: | 1 |
Screen Size Class: | 16" |
Viewable Screen Size: | 15.6" |
Screen Mode: | Full HD |
Screen Surface: | Anti-glare |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 14 ms |
Response Time Details: | 14ms GTG (OD) |
Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Wall Mountable |
Backlight Technology: | LED |
Features: | Anti-glare |
Features: | 3H Surface Hardness |
Horizontal Frequency: | 15 kHz to 82 kHz |
Vertical Frequency: | 50 Hz to 60 Hz |
Stand Adjustments: | Tilt |
Glass Hardness: | 3H |
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 75 Hz |
Color Supported: | 16.2 Million Colors |
Color Depth: | 8-bit (6-bit+FRC) |
Native Contrast Ratio: | 800:1 |
Dynamic Contrast Ratio: | 50,000,000:1 |
Brightness: | 250 Nit |
Number of Speakers: | 2 |
Speakers: | Yes |
Speaker Output Power: | 800 mW |
HDMI: | Yes |
USB: | Yes |
USB Type-C: | Yes |
Number of HDMI Inputs: | 1 |
Number of USB Type-C 3.2 Gen 1 Ports: | 2 |
Total Number of USB Type-C Ports: | 2 |
Input Voltage Range: | 100V to 240V |
Operating Power Consumption: | 9.60 W |
Standby Power Consumption: | 300 mW |
Color Family: | Silver |
Color: | Silver |
Height: | 8.8" |
Width: | 14" |
Depth: | 0.6" |
Height with Stand: | 8.78" |
Width with Stand: | 13.98" |
Depth with Stand: | 0.63" |
Weight (Approximate): | 4.80 lb |
Package Contents: | |
Certifications & Standards: | |
Energy Star: | Yes |
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Certification: | China Environmental United Certification Center (CEC) |
Environmental Certification: | Electronic Product Environmental Assessment Tool (EPEAT) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 766907007091
- Mfr's Part #: VG1655
The ViewSonic® VG1655 is a portable 15.6" monitor designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the VG1655 can serve as a complementary screen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this monitor delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. A USB Type-C port enables quick and easy transmission of video, and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the VG1655, OR the VG1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing under two pounds, the ultra-slim VG1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. More from the Manufacturer |
Number of Screens: | 1 |
Screen Size Class: | 16" |
Viewable Screen Size: | 15.6" |
Screen Mode: | Full HD |
Screen Surface: | Anti-glare |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 14 ms |
Response Time Details: | 14ms GTG (OD) |
Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Wall Mountable |
Backlight Technology: | LED |
Features: | Anti-glare |
Features: | 3H Surface Hardness |
Horizontal Frequency: | 15 kHz to 82 kHz |
Vertical Frequency: | 50 Hz to 60 Hz |
Stand Adjustments: | Tilt |
Glass Hardness: | 3H |
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 75 Hz |
Color Supported: | 16.2 Million Colors |
Color Depth: | 8-bit (6-bit+FRC) |
Native Contrast Ratio: | 800:1 |
Dynamic Contrast Ratio: | 50,000,000:1 |
Brightness: | 250 Nit |
Number of Speakers: | 2 |
Speakers: | Yes |
Speaker Output Power: | 800 mW |
HDMI: | Yes |
USB: | Yes |
USB Type-C: | Yes |
Number of HDMI Inputs: | 1 |
Number of USB Type-C 3.2 Gen 1 Ports: | 2 |
Total Number of USB Type-C Ports: | 2 |
Input Voltage Range: | 100V to 240V |
Operating Power Consumption: | 9.60 W |
Standby Power Consumption: | 300 mW |
Color Family: | Silver |
Color: | Silver |
Height: | 8.8" |
Width: | 14" |
Depth: | 0.6" |
Height with Stand: | 8.78" |
Width with Stand: | 13.98" |
Depth with Stand: | 0.63" |
Weight (Approximate): | 4.80 lb |
Package Contents: | |
Certifications & Standards: | |
Energy Star: | Yes |
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Certification: | China Environmental United Certification Center (CEC) |
Environmental Certification: | Electronic Product Environmental Assessment Tool (EPEAT) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 766907007091
- Mfr's Part #: VG1655