Related Products
$2513.03 | |
|
|
$3842.55 | |
|
|
$5932.00 | |
|
|
$3473.83 | |
|
|
$1719.60 | |
|
|
$2077.15 | |
|
|
$7002.43 | |
|
|
$4334.19 | |
|
|
$2836.95 | |
|
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
IMPORTANT: This is a SPECIAL ORDER item and may take additional shipping time.
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
The Lenovo ThinkSystem ST550 2-socket 4U rack-mountable tower server provides outstanding performance and industry-leading reliability. Now available with second-generation Intel Xeon Scalable processors, the ST550 is ideal for small-to-medium businesses, distributed enterprises, retail, educational institutions and branch offices. |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Type: | Xeon Silver |
Processor Generation: | 2nd Gen |
Processor Model: | 4216 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.10 GHz |
Cache: | 22 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | C624 |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 768 GB |
Memory Technology: | TruDDR4 |
Memory Clock Speed: | 2.93 GHz |
Error Checking: | ECC |
Total Number of Memory Slots: | 12 |
Number of Occupied Memory Slots: | 1 |
Signal Processing: | Registered (Buffered) |
Controller Type: | 12Gb/s SAS |
Controller Type: | Serial ATA/600 |
Controller Model: | 930-8i |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 8 |
Number of 3.5" Bays: | 8 |
Number of LFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Total Number of Expansion Slots: | 6 |
PCI Express x8 (Gen 3.x) Slots: | 2 |
PCI Express x16 (Gen 3.x) Slots: | 4 |
PCI Express Details: | Slot 1: PCIe 3.0 x8 (25W), Slot 2: PCIe 3.0 x16 (75W), Slot 3: PCIe 3.0 x16 (75W), Slot 4: PCIe 3.0 x16 (x8 wired) (25W), Slot 5: PCIe 3.0 x16 (75W), Slot 6: PCIe 3.0 x8 (x4 wired) (25W) |
Graphics Controller Model: | G200 |
Graphics Memory Capacity: | 16 MB |
Ethernet Technology: | Gigabit Ethernet |
Total Number of USB Ports: | 9 |
Number of USB 2.0 Ports: | 5 |
Number of USB 3.0 Ports: | 4 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 3 |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Operating System Supported: | Windows Server 2016 |
Operating System Supported: | Windows Server 2019 |
Operating System Supported: | Windows Server 2022 |
Operating System Supported: | Red Hat Enterprise Linux 7.6 |
Operating System Supported: | Red Hat Enterprise Linux 7.7 |
Operating System Supported: | Red Hat Enterprise Linux 7.8 |
Operating System Supported: | Red Hat Enterprise Linux 7.9 |
Operating System Supported: | Red Hat Enterprise Linux 8 |
Operating System Supported: | Red Hat Enterprise Linux 8.1 |
Operating System Supported: | Red Hat Enterprise Linux 8.2 |
Operating System Supported: | Red Hat Enterprise Linux 8.3 |
Operating System Supported: | Red Hat Enterprise Linux 8.4 |
Operating System: | No |
Operating System Supported: | Red Hat Enterprise Linux 8.5 |
Operating System Supported: | SUSE Linux Enterprise Server 12 SP4 |
Operating System Supported: | SUSE Linux Enterprise Server 12 SP5 |
Operating System Supported: | SuSE Linux Enterprise Server 15 |
Operating System Supported: | SUSE Linux Enterprise Server 15 SP1 |
Operating System Supported: | SUSE Linux Enterprise Server 15 SP2 |
Operating System Supported: | SUSE Linux Enterprise Server 15 SP3 |
Input Voltage: | 120 V AC |
Input Voltage: | 230 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 750 W |
Form Factor: | Tower |
Rack Height: | 4U |
Height: | 17.2" |
Width: | 6.9" |
Depth: | 26" |
Weight (Approximate): | 79.37 lb |
Package Contents: |
|
Security Features: |
|
Certifications & Standards: | |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Energy Efficiency Certification: | ENERGY STAR 2.1 |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
Special Order Item
This item ships directly from the manufacturer and is not stocked in our warehouse. If stock is available at the manufacturer, the item will ship directly to you, usually within 7 - 15 business days.
Once the order has been sent to the manufacturer it can no longer be canceled.
If payment is made via credit card it will be charged before the order is sent to the manufacturer.
You must contact the manufacturer directly regarding returns and defective items.
We will contact you by email if the item is sold out or backordered (and we were unable to update the site before you placed the order) or if the item will be delayed longer than expected.
We have no control over the speed of the manufacturer's order processing, or whether they will honor your request to ship the item by any particular method.
- UPC: 783555282861
- Mfr's Part #: 7X10A0AUNA