Related Products
$998.00 | |
|
|
$1160.02 | |
|
|
$1091.00 | |
|
|
$1395.00 | |
|
|
$56.29 | |
|
|
$2503.00 | |
|
|
$1391.55 | |
|
|
$3217.00 | |
|
|
$1539.99 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
HPE ProLiant MicroServer Gen11 delivers an affordable compact yet powerful entry level server that you can customize for on-premises, edge, hybrid cloud, or even workloads demanding datacenter performance. It has the ultra mini tower form factor andcan be placed flat or vertically or wall-mounted depending on the customer environment. The latest Intel Xeon® E and Pentium®supported processors deliver compute performance as well as security and remote management into the server with HPE iLOsilicon root of trust. Along with other enhancements such as 4 DIMM slots for DDR5 memory and 2 PCIe slots, whether you want ageneral-purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small andaffordable server. |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Type: | Xeon |
Processor Model: | E-2434 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 3.40 GHz |
Cache: | 12 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | C262 |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Error Checking: | ECC |
Total Number of Memory Slots: | 4 |
Number of Occupied Memory Slots: | 1 |
Signal Processing: | Unregistered (Unbuffered) |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 1 TB |
Hard Drive Interface: | Serial ATA/600 |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 1TB |
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
Number of Total Expansion Bays: | 4 |
Number of 3.5" Bays: | 4 |
Number of LFF Bays: | 4 |
Hot Swappable Bays: | No |
Total Number of Expansion Slots: | 2 |
PCI Express Details: | (1) PCIe 5.0 slots, (1) PCIe 4.0 slots |
Ethernet Technology: | Gigabit Ethernet |
Total Number of USB Ports: | 6 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 4 |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 6 |
DisplayPort: | Yes |
Number of DisplayPorts: | 1 |
Operating System Supported: | Windows Server 2022 Essentials |
Operating System Supported: | Windows Server 2022 Standard |
Operating System Supported: | Windows Server 2022 Datacenter |
Operating System Supported: | Red Hat Enterprise Linux 8.8 |
Operating System Supported: | Red Hat Enterprise Linux 9.2 |
Operating System Supported: | Ubuntu 20.04 LTS |
Operating System Supported: | Ubuntu 22.04 LTS |
Input Voltage: | 120 V AC |
Input Voltage: | 230 V AC |
Number of Power Supplies Supported: | 1 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C5 |
Maximum Power Supply Wattage: | 180 W |
Redundant Power Supply: | No |
Power Source: | AC Adapter |
Form Factor: | Ultra Micro Tower |
Height: | 6.1" |
Width: | 10.3" |
Depth: | 9.8" |
Weight (Approximate): | 19.07 lb |
Package Contents: |
|
Security Features: |
|
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Limited Warranty: | 1 Year |
Additional Warranty Information: | 1-year parts, 1-year labor, and 1-year onsite support with next business day response. |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 190017702704
- Mfr's Part #: P68821-001