Related Products
$4146.12 | |
|
|
$3205.86 | |
|
|
$2195.48 | |
|
|
$2265.49 | |
|
|
$2585.57 | |
|
|
$2688.90 | |
|
|
$2451.80 | |
|
|
$5865.38 | |
|
|
$1354.67 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Two cosmic-level powers converge into a supernova and birth the new astronomical gaming powerhouse: Raider 18 HX AI A2XWJG-069US. Featuring up to Intel® Core™ Ultra 9 processor 285HX and NVIDIA® GeForce RTX™ 5090 Laptop GPU for improved efficiency and graphical performance all supported by OverBoost Ultra technology, pushing up to 260W in an ethereal 18" display, witness glamour and experience true power in the most spectacular fashion.
|
Release Year: | 2025 |
AI-powered: | Yes |
Processor Manufacturer: | Intel |
Processor Type: | Core Ultra 9 |
Processor Model: | 285HX |
Processor Core: | Tetracosa-core (24 Core) |
Processor Speed: | 2.10 GHz |
Maximum Turbo Speed: | 5.50 GHz |
Chipset Manufacturer: | Intel |
Chipset Model: | HM870 |
Total Installed System Memory: | 64 GB |
Maximum Supported System Memory: | 96 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 6400 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 64 GB |
Installed Slot Memory Configuration: | 2 x 32GB |
Total Number of Memory Slots: | 2 |
Number of Occupied Memory Slots: | 2 |
Number of Free Memory Slots: | 0 |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 2 TB |
SSD Form Factor: | M.2 |
Screen Size: | 18" |
Display Screen Type: | LCD |
Display Screen Technology: | True Color Technology |
Standard Refresh Rate: | 120 Hz |
Screen Mode: | UHD+ |
Screen Resolution: | 3840 x 2400 |
Brightness: | 1000 Nit |
Color Gamut: | 100% DCI-P3 |
Contrast Ratio: | 2,000,000:1 |
Backlight Technology: | LED |
Touchscreen: | No |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce RTX 5090 |
Graphics Memory Capacity: | 24 GB |
Graphics Memory Technology: | GDDR7 |
Graphics Memory Accessibility: | Dedicated |
VR Ready: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11be |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Bluetooth: | Yes |
Camera Privacy Shutter: | Yes |
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
HDMI: | Yes |
Number of HDMI Outputs: | 1 |
Total Number of USB Ports: | 3 |
Number of USB 3.2 Gen 2 Type-A Ports: | 3 |
Network (RJ-45): | Yes |
Number of Thunderbolt 5 Ports: | 2 |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Keyboard Backlight: | Yes |
Copilot Key: | Yes |
Number of Cells: | 4-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Included Charger Power: | 400 W |
USB Power Delivery Support: | Yes |
Color Family: | Black |
Product Color: | Core Black |
Height: | 1.26" |
Width: | 15.9" |
Depth: | 12.1" |
Weight (Approximate): | 7.94 lb |
Package Contents: |
|
Charger Included: | Yes |
Features: | DLSS 4.0 Technology |
Energy Star: | Yes |
Energy Efficiency Compliance: | Energy-related Products Directive (ErP) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Limited Warranty: | 1 Year |
Additional Warranty Information: | 1 year Limited warranty (Include 1 Year Global) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142403044
- Mfr's Part #: RAIDER18HXA2069