Related Products
$411.79 | |
|
|
$329.76 | |
|
|
$889.40 | |
|
|
$436.07 | |
|
|
$243.61 | |
|
|
$349.10 | |
|
|
$302.03 | |
|
|
$1214.67 | |
|
|
$432.48 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Screen Mode: | WQHD |
Screen Surface: | Anti-glare |
Panel Technology: | In-plane Switching (IPS) Black Technology |
Response Time: | 5 ms |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.1 mil |
Features: | OnScreen Control |
Features: | Split Screen |
Features: | Ambient Light Sensor |
Features: | Digital Daisy Chain |
Features: | Picture by Picture |
Features: | Picture in Picture |
Features: | Color Calibration |
Features: | Security Lock-ready |
Features: | Low Blue Light |
Stand Adjustments: | Swivel |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Tilt |
Maximum Resolution: | 2560 x 1440 |
Standard Refresh Rate: | 60 Hz |
Native Contrast Ratio: | 2,000:1 |
Brightness: | 400 Nit |
Tearing Prevention Technology: | FreeSync Premium |
HDMI: | Yes |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 1 |
Number of DisplayPorts: | 1 |
Built-in Devices: | KVM Switch |
Webcam: | No |
Operating Humidity Range: | 20% to 80% (Non-condensing) |
Operating Power Consumption: | 210 W |
Standby Power Consumption: | 500 mW |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Maximum Power Consumption: | 210 W |
Height: | 13.9" |
Width: | 24.1" |
Depth: | 2.9" |
Height with Stand: | 21.28" |
Width with Stand: | 24.15" |
Depth with Stand: | 8.87" |
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified Edge |
Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance: | Korea Minimum Energy Performance Standards (MEPS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.