Related Products
$1670.83 | |
|
|
$57.33 | |
|
|
$1364.83 | |
|
|
$822.25 | |
|
|
$1011.06 | |
|
|
$1268.30 | |
|
|
$1274.20 | |
|
|
$1781.50 | |
|
|
$1125.53 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
The 23.8" ProOne 449 G9 Multi-Touch All-in-One Desktop Computer from HP provides users with commercial grade performance, security, and scalability in a space-saving design. It's AiO design allows efficient use of your workspace, as does easy deployment and secondary use as a stand-alone display. This system is equipped with a 23.8" 1920 x 1080 IPS display with 16:9 aspect ratio and an anti-glare coating. Furthermore, driven by the integrated Intel UHD Graphics 770 chipset, the screen delivers crisp and clear images. The display is also a touchscreen, so you can utilize the touch features and functions in Windows 11 Pro to further improve accessibility and productivity. If you'd like to work with additional sources or displays, there are an HDMI 1.4b input and DisplayPort 1.4a output. Other integrated ports include 10 Gb/s USB-C 3.2 Gen 2, 10 Gb/s USB-A 3.2 Gen 2, and 5 Gb/s USB-A 3.2 Gen 1. |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 14th Gen |
Processor Model: | i5-14500 |
Processor Core: | Tetradeca-core (14 Core) |
Processor Speed: | 2.60 GHz |
Maximum Turbo Speed: | 5 GHz |
L3 Cache: | 24 MB |
vPro Technology: | Yes |
Processor Threads: | 20 |
Chipset Manufacturer: | Intel |
Chipset Model: | Q670 |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR5 SDRAM |
Memory Speed: | 4800 MHz |
Memory Configuration: | 1 x 16GB |
Total Number of Memory Slots: | 2 |
Number of Occupied Memory Slots: | 1 |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 |
SSD Form Factor: | M.2 |
Screen Size: | 23.8" |
Brightness: | 250 Nit |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 60 Hz |
Touchscreen: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 770 |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Shared |
LAN Model: | I219-LM |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Keyboard Localization: | English |
Webcam: | Yes |
HDMI (Rear): | Yes |
Total Number of USB Ports: | 6 |
Number of USB 3.2 Gen 1 Ports: | 2 |
Number of USB 3.2 Gen 2 Ports: | 3 |
USB Type-C: | Yes |
USB Type-C Detail: | 1 x Type-C® SuperSpeed USB 10Gbps signaling rate port |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs (Rear): | 1 |
DisplayPort (Rear): | Yes |
Optional Ports: | Details regardingoptionalports aggregated from the information available for this product's family/series
|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Input Voltage: | 120 V AC |
Input Voltage: | 230 V AC |
Maximum Power Supply Wattage: | 150 W |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Form Factor: | Desktop |
Height: | 14.9" |
Width: | 21.2" |
Depth: | 8.9" |
Weight (Approximate): | 17.13 lb |
Package Contents: |
|
Features: | Low Blue Light |
Features: | Security Slot |
Features: | Tool-less Access |
Energy Star: | Yes |
Country of Origin: | China |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified Edge |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Limited Warranty: | 1 Year |
Additional Warranty Information: |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198415872906
- Mfr's Part #: A94CMUT#ABA